Licensed to Centennial SportsPlex - Site License
HY-TEK's Meet Manager 7/15/2008 09:35 PM
2008 SE Southeastern LC Championships - 7/17/2008 to 7/20/2008
Sanction #: 08SENAC7-17
Psych Sheet
Event 1 Women 10 & Under 400 LC Meter Freestyle
===============================================================================
SES: 4:53.86 6/22/2001 Kirsten Groome, GPAC-SE
5:13.69 T16
5:23.39 AAAA
5:38.79 AAA
Name Age Team
===============================================================================
1 Strom, Emma 10 ECS 5:15.60 AAAA
2 Rudman, Emma 10 ECS 5:15.79 AAAA
3 Friday, Rebekah 10 XCEL 5:24.31 AAA
4 Sober, Suzanna 10 ECS 5:26.65 AAA
5 Krause, Kalanne 10 ECS 5:28.93 AAA
6 Chapman, Katrina 10 Birmingham 5:33.95 AAA
7 Madden, Paige 9 CMSA 5:35.32 AAA
8 Rush, Laurel 10 GPAC 5:35.40 AAA
9 Hughes, Emily 9 XCEL 5:38.94
10 Giuse, Erika 9 Nashville 5:56.64
11 Dawson, Sydney 9 ECS 5:56.72
12 Duncan, Micaela 10 SST 5:57.03
13 Belcher, Lauren 10 Barracudas 6:03.14
14 Miller, Haley 10 TNT 6:04.83
15 Petruska, Catherine 10 GPAC 6:06.50
16 Underwood, Mallory 9 UN 6:07.11
17 Legg, Helen 10 BMAC 6:12.85
18 Massaro, Rachel 9 XCEL 6:13.21
19 Feldvoss, Sophie 10 TNT 6:15.83
20 Bell, Maria 10 HSA 6:17.89
21 Overton, Chloe 10 ECS 6:20.76
22 Mendez, Monet 9 GPAC 6:20.81
23 Sledge, Frances 10 TNT 6:31.67
24 Osborn, Peyton 8 CTA 6:32.49
25 Everett, Jessie 9 CMSA 6:32.73
26 Wagnon, Rachel 10 CMSA 6:33.06
27 Diagne, Sophia 9 GPAC 6:33.25
28 Mans, Jaimie 9 HBT 6:33.75
29 Rudman, Lucy 8 ECS 6:33.88
30 Green, Jessica 10 Barracudas 6:34.43
31 Minatra, Katherine 10 XCEL 6:34.86
32 Mathews, Noah 10 CLUB 6:38.97
33 Neely, Morgan 10 Bartlett Xtreme 6:40.07
34 Besse, Emily 10 Magic City 6:42.36
35 Kaufman, Stephanie 9 ECS 6:43.43
36 Whiston, Gracie 9 CMSA 6:45.29
37 Smith, Nicole 9 HBT 6:48.79
38 Mullins, Lydia 10 Birmingham 6:50.05
39 Patterson, Charlsi Jayne 9 MTSC 6:52.77
40 Lew, Michela 9 Mt. Valley 6:54.48
41 Phillpott, Audrey 9 ECS 6:55.68
Event 2 Men 10 & Under 400 LC Meter Freestyle
===============================================================================
SES: 5:05.24 7/24/2003 Eegan Groome, CMSA-SE
5:10.29 T16
5:20.99 AAAA
5:36.29 AAA
Name Age Team
===============================================================================
1 Sander, Derek 10 UN-2 5:23.48 AAA
2 Graves, MACON 10 HSA 5:27.54 AAA
3 Moseley, Curtis 10 XCEL 5:34.12 AAA
4 McCaghren, Jack 10 MTS 5:44.64
5 DeFore, Jackson 9 XCEL 5:46.43
6 Szydel, Andrew 10 TNT 5:47.99
7 Jockers, Brian 9 GPAC 5:48.21
8 Wilson, Peyton 10 Barracudas 5:55.59
9 Young, Nicolas 10 HBT 6:13.02
10 Clutts, Peyton 10 HBT 6:15.68
11 Hernandez, Alex 9 GPAC 6:19.72
12 Sober, Jeffrey 8 ECS 6:21.20
13 Broaderick, Kellen 9 BWB 6:26.93
14 Whitehurst, Tyler 10 HBT 6:32.99
15 Whitehurst, Hunter 10 HBT 6:33.56
16 Alfano, John Michael 10 HBT 6:48.36
Event 3 Women 11-12 400 LC Meter Freestyle
===============================================================================
SES: 4:29.36 7/25/2002 Lindsey Brackens, MTAC-SE
4:41.49 T16
4:50.79 AAAA
5:04.69 AAA
Name Age Team
===============================================================================
1 Page, Caroline 12 GPAC 4:53.62 AAA
2 Wilson, Tessa 12 Barracudas 4:56.49 AAA
3 Frost, Riley 12 Nashville 4:57.09 AAA
4 Darby, Ashley 11 Pilot-Knoxville 4:58.22 AAA
5 McEvoy, Katelyn 12 Nashville 5:03.00 AAA
6 Olson, Liz 12 HSA 5:03.70 AAA
7 Bates, Haley 12 Scenic City 5:04.63 AAA
8 Williams, Kelsey 12 Magic City 5:05.52
9 Pitt, Madeline 12 Birmingham 5:07.10
10 Hudson, Olivia 12 BMAC 5:11.58
11 Fortune, Lucy 12 Pilot-Knoxville 5:12.40
12 Darken, Jane Anne 12 Nashville 5:12.44
13 Strom, Amelia 12 ECS 5:13.32
14 Kaltenborn, Caroline 12 MTS 5:14.98
15 Harris, Frances 12 BMAC 5:17.95
16 Stinson, Elizabeth 11 Nashville 5:19.25
17 Sanchez, Gabrielle 12 Memphis Thunder 5:19.43
18 Scarcliff, Olivia 12 CMSA 5:19.48
19 Mathes, Blakeleigh 12 BASA 5:20.10
20 Hoff, Maddie 11 XCEL 5:20.88
21 Shingleton, Mary Claire 11 Birmingham 5:21.03
22 Kelsoe, Anna 11 Memphis Thunder 5:22.43
23 Newton, Maryellen 12 Magic City 5:23.70
24 Lett, Sadie 12 Scenic City 5:23.91
25 Kemp, Katie 11 Nashville 5:24.20
26 Phelps, Trista 12 BMAC 5:26.38
27 Waller, Carissa 12 Nashville 5:28.15
28 Mans, Kaitlin 12 HBT 5:28.59
29 Hinely, Megan 12 HSA 5:29.41
30 Mattson, Leigh 12 Nashville 5:30.33
Event 4 Men 11-12 400 LC Meter Freestyle
===============================================================================
SES: 4:20.88 7/27/2000 Josh Renegar, HSA-SE
4:38.39 T16
4:48.09 AAAA
5:01.79 AAA
Name Age Team
===============================================================================
1 Vidineyev, Arthur 12 XCEL 4:47.60 AAAA
2 Carbone, Joey 11 XCEL 4:48.11 AAA
3 Hinson, Chandler 12 XCEL 4:51.44 AAA
4 Myhre, John 12 Pilot-Knoxville 4:51.50 AAA
5 Faulhaber, Mikey 12 PCST 4:56.80 AAA
6 Espy, Chandler 11 HSA 4:57.07 AAA
7 Shuler, Corbin 12 XCEL 5:02.38
8 VanDeren, Elliot 12 Memphis Thunder 5:02.56
9 Kim, Abel 11 MTS 5:02.84
10 Ng, Nicholas 12 XCEL 5:07.19
11 McCrary, Ben 12 RRST 5:07.41
12 Whiston, Slater 11 CMSA 5:08.05
13 Vaughan, Derek 12 Pilot-Knoxville 5:09.90
14 McKinney, William 12 Birmingham 5:10.15
15 Leskinen, Elijah 11 XCEL 5:12.29
16 Day, Szymmy 12 HSA 5:13.84
17 Jellenc, Stephen 12 BMAC 5:18.51
18 Freeman, Will 12 Birmingham 5:21.61
19 Ostrow, Eli 12 Gators 5:23.22
20 Huffstutler, Luke 12 Gtac 5:23.97
21 Crowdis, Jett 11 CLUB 5:24.64
22 Mock, Dylan 12 PCST 5:24.78
23 McWilliams, Cody 11 BWB 5:24.85
24 Lewis, Justin 11 ECS 5:25.16
25 Calatrello, Jack 12 UN 5:25.95
26 Arthur, Will 11 ECS 5:29.37
27 Baxter, Davis 12 XCEL 5:31.79
28 Williams, Sam 12 CMSA 5:40.91
Event 5 Women 13 & Over 1500 LC Meter Freestyle
===============================================================================
13-14 SES: 16:51.54 7/19/2001 Lindsay McIlvain, NAC-SE
15&O SES: 16:02.82 3/27/2006 Hayley Piersol, AU
17:06.69 13-14 USO
17:20.49 13-14 JR
17:38.09 13-14 T16
18:04.79 13-14 AAAA
18:56.49 13-14 AAA
17:06.69 15&O USO
17:20.49 15&O JR
Name Age Team
===============================================================================
1 Mathias, Mallory 13 Birmingham 17:38.12 AAAA
2 Bass, Cameron 18 HBT 18:22.59
3 Galdun, Emily 15 Pilot-Knoxville 18:23.81
4 Jones, Julia 19 CMSA 18:25.92
5 Starnes, Elizabeth 18 Scenic City 18:31.46
6 Young, Kreable 15 HBT 18:37.80
7 Cash, Mary 14 Birmingham 18:41.01 AAA
8 Kwok, Jennifer 18 Nashville 18:42.20
9 Welsh, Alia 15 XCEL 18:43.30
10 Devoe, Cindy 16 HSA 18:47.14
11 Vincent, Joi 16 Bartlett Xtreme 18:53.29
12 Freeland, Annie 16 Pilot-Knoxville 18:53.29
13 Sargent, Katherine 15 XCEL 18:53.29
14 Killian, Bridget 14 Nashville 19:01.91
15 Grafton, Katie Marie 13 CMSA 19:13.85
16 Smith, Ali 14 Birmingham 19:16.24
17 Menke, Sara 14 XCEL 19:17.48
18 Van Ryckeghem, Grace 14 XCEL 19:20.76
19 Walton, Alex 14 Bartlett Xtreme 19:22.13
20 Kaltenborn, Angel 14 MTS 19:22.37
21 Kearns, Laura 14 PCST 19:25.29
22 Wilson, Kristyn 14 HSA 19:25.70
23 Brown, Cooper 13 CMSA 19:28.08
24 Strom, Olivia 13 ECS 19:48.81
25 Perry, Krystan 14 SST 19:50.34
26 Duke, Katelyn 13 Birmingham 19:51.65
27 Hove, Victoria 14 PCST 19:53.19
28 Gazia, Nicole 14 PCST 19:53.19
29 Pitt, Grace 14 Birmingham 19:53.19
30 Mernik, Ana 14 Birmingham 19:53.19
31 Gump, Hannah 15 Atomic City 19:35.07Y
Event 6 Men 13 & Over 800 LC Meter Freestyle
===============================================================================
13-14 SES: 8:25.56 7/30/2002 Brooks Stovall, MTS-SE
15&O SES: 8:08.35 1/1/1981 Paul Budd, MSU
8:32.29 13-14 JR
8:53.19 13-14 T16
9:12.39 13-14 AAAA
9:38.69 13-14 AAA
8:23.09 15&O USO
8:32.29 15&O JR
Name Age Team
===============================================================================
1 Gaylor, John Paul 15 Pilot-Knoxville 8:30.28 JR
2 Vredeveld, Nathan 17 Baylor 8:33.64
3 Scrip, Robert 17 HSA 8:43.97
4 Carbone, Christian 14 XCEL 8:48.13 T16
5 Robins, Cliff 18 Pilot-Knoxville 8:49.39
6 Akers-Campbell, Seth 16 Nashville 8:51.66
7 Lord, Brandon 16 Baylor 8:54.80
8 Kerns, Spencer 16 CMSA 8:55.18
9 Roop, Greg 17 Baylor 8:56.11
10 Jones, Boyd 19 XCEL 9:00.90
11 Absher, Ben 18 Pilot-Knoxville 9:07.57
12 Smolin, Levi 17 Birmingham 9:07.73
13 Blackwell, Luke 14 XCEL 9:10.07 AAAA
14 Roland, Ike 18 Gators 9:12.09
15 Ashton, Chris 17 Gators 9:12.17
16 Kelsoe, Cooper 16 Memphis Thunder 9:12.96
17 Graham, Landon 17 XCEL 9:13.01
18 Janowicz, Nick 17 XCEL 9:19.08
19 McNelis, Kevin 15 Memphis Thunder 9:20.50
20 Strom, Alex 15 ECS 9:21.55
21 Thomas, Matthew 18 Bartlett Xtreme 9:22.50
22 Mason, Zach 17 Pilot-Knoxville 9:24.25
23 Gore, Derek 18 MSA 9:30.78
24 Wagnon, Don 15 CMSA 9:30.87
25 Shults, Jacob 16 HSA 9:30.91
26 Holston, Ross 15 Pilot-Knoxville 9:30.95
27 Bronnenberg, Drew 18 PCST 9:30.99
28 Kenny, Tellier 15 CMSA 9:31.07
29 Espy, Tyler 15 HSA 9:31.15
30 Bronnenberg, Cody 15 PCST 9:31.19
31 Ward, Sam 17 UN 9:31.19
32 Zaczyk, Mike 16 Pilot-Knoxville 9:31.19
33 Parsons, Stephen 15 AUB 9:31.19
34 Clark, Pace 14 Gators 9:34.11 AAA
35 Ramsden, Tate 14 Nashville 9:40.00
36 Stinson, Nathan 14 Nashville 9:40.00
37 Pinion, Evan 13 Pilot-Knoxville 9:51.20
38 Moseley, James 14 XCEL 9:51.87
39 Clutts, Finley 13 HBT 9:52.00
40 Goss, Alex 13 Nashville 9:55.00
41 Madden, Carl 13 CMSA 9:55.22
42 Hall, Shelby 13 HBT 9:59.00
43 Robinson, Joseph 14 Blast 9:59.50
Event 7 Women Senior 200 LC Meter Freestyle
===============================================================================
SES: 2:00.11 2/18/2007 Margaret Hoelzer, UN-SE
2:03.69 USO
2:06.49 JR
Name Age Team
===============================================================================
1 Hendry, Leigh 18 Birmingham 2:05.86 JR
2 Jones, Deirdre 17 Nashville 2:06.38 JR
3 Pitman, Sloane 16 Baylor 2:06.93
4 Harrington, Lauren 15 MTS 2:07.35
5 Michaels, Emma 15 MTS 2:07.53
6 Angell, Kellyn 17 Nashville 2:07.68
7 Higdon, Kennedy 16 Pilot-Knoxville 2:08.11
8 Smith, Georgia 18 SST 2:08.64
9 Garrett, Maddie 18 Nashville 2:08.77
10 Ward, Stephanie 17 Pilot-Knoxville 2:09.03
11 Pitman, Arden 15 Baylor 2:09.23
12 Sanderson, Grace Anne 16 Nashville 2:09.55
13 Glass, Parker 16 CMSA 2:09.88
14 Roberts, Melissa 16 MTS 2:10.00
15 Henley, Marifrances 17 MTS 2:10.03
16 Darby, Jenny 15 Pilot-Knoxville 2:10.35
17 Luttrell, Elizabeth 17 Memphis Thunder 2:10.48
18 Brown, Audrey 16 Pilot-Knoxville 2:10.90
19 Michalak, Mia 16 Memphis Thunder 2:11.21
20 Williams, Samantha 18 Nashville 2:11.54
21 Welsh, Alia 15 XCEL 2:11.91
22 Walter, Kristina 16 Scenic City 2:12.16
23 Nubbe, Valerie 15 HSA 2:13.15
24 Grainger, Elizabeth 17 Nashville 2:13.46
25 Bechtel, Caroline 15 XCEL 2:13.59
26 Oakes, Rachel 15 Nashville 2:13.73
27 Mills, Lauren 15 Barracudas 2:13.88
28 Davis, Corie 19 XCEL 2:13.96
29 Simpson, Erin 18 Baylor 2:14.20
30 Scarcliff, Chelsea 15 CMSA 2:14.26
31 Davis, Kimberly 15 XCEL 2:14.44
32 Starnes, Elizabeth 18 Scenic City 2:14.47
33 Pinion, Hannah 15 Pilot-Knoxville 2:14.75
34 Fix, Elizabeth 17 Birmingham 2:14.87
35 Neil, Sara 16 HSA 2:15.01
36 Strickland, Luci 16 CTA 2:15.43
37 Berger, Ashley 15 CTA 2:16.02
38 Mattox, Anna 18 AUB 2:16.18
39 Sargent, Katherine 15 XCEL 2:16.26
40 Waddell, Mary Katherine 18 FAST 2:16.47
41 Fields, Mary Katherine 15 Baylor 2:16.67
42 Corvo, Cheryl 16 ECS 2:16.75
43 Bass, Cameron 18 HBT 2:16.80
44 Devoe, Cindy 16 HSA 2:16.92
45 Galdun, Emily 15 Pilot-Knoxville 2:16.99
46 Young, Kreable 15 HBT 2:17.06
47 Oxley, Brittany 20 Pilot-Knoxville 2:17.33
48 Griffin, Jerilyn 16 HSA 2:17.59
49 Janowicz, Lissa 15 XCEL 2:18.01
50 Jones, Julia 19 CMSA 2:18.10
51 Painter, Jax 17 XCEL 2:18.19
52 Baxter, Maggie 17 XCEL 2:18.19
53 Etterer, Julia 17 Birmingham 2:18.19
54 Wilson, Jessica 17 AUB 2:18.19
55 Galler, Nicki 16 Pilot-Knoxville 2:18.39
56 McKinney, Katheryn 15 Blast 2:19.24
Event 8 Men Senior 200 LC Meter Freestyle
===============================================================================
SES: 1:48.83 3/1/1992 Melvin Stewart, UTA-SE
1:53.39 USO
1:56.59 JR
Name Age Team
===============================================================================
1 Wilcox, Jackson 18 Nashville 1:51.16 USO
2 Johnson, Hayes 18 Nashville 1:56.52 JR
3 Vredeveld, Nathan 17 Baylor 1:57.98
4 Shedron, Tyler 18 XCEL 1:58.33
5 Craig, Eric 17 Pilot-Knoxville 1:58.35
6 Camp, Taylor 18 Nashville 1:58.44
7 Camp, Parker 16 Nashville 1:58.97
8 Giesen, Chris 18 Birmingham 1:58.98
9 Bunch, Louis 17 Pilot-Knoxville 1:59.82
10 Davis, Paschall 17 Nashville 1:59.91
11 Gaylor, John Paul 15 Pilot-Knoxville 2:00.24
12 Brothers, Beau 19 PCST 2:00.29
13 Hodgson, Dakota 16 Nashville 2:00.37
14 Roop, Greg 17 Baylor 2:00.56
15 Wong, George 15 MSA 2:01.41
16 Robins, Cliff 18 Pilot-Knoxville 2:01.62
17 Scrip, Robert 17 HSA 2:01.77
18 Wilson, Taylor 16 Barracudas 2:02.38
19 Shirey, Reese 17 Baylor 2:02.67
20 Graham, Landon 17 XCEL 2:02.99
21 Sosna, Josh 18 Baylor 2:03.02
22 Bolton, Brian 16 Nashville 2:03.03
23 Zaczyk, Mike 16 Pilot-Knoxville 2:03.20
24 Tracy, Miller 17 Birmingham 2:03.37
25 Varley, William 17 Nashville 2:03.41
26 Kerns, Spencer 16 CMSA 2:03.46
27 Akers-Campbell, Seth 16 Nashville 2:03.50
28 Lord, Brandon 16 Baylor 2:03.53
29 Reeves, Andrew 18 Birmingham 2:04.04
30 Clark, David 17 Scenic City 2:04.47
31 Faulhaber, Kevin 16 PCST 2:04.99
32 Bergeron, O'Neill 16 Pilot-Knoxville 2:05.23
33 Deaton, Phil 15 MSA 2:05.32
34 Ashton, Chris 17 Gators 2:05.46
35 Kiefer, Sam 17 AUB 2:05.73
36 Strom, Alex 15 ECS 2:05.79
37 Jolley, Cole 16 Birmingham 2:05.89
38 Baker, Hayden 15 Pilot-Knoxville 2:06.04
39 Absher, Matt 16 Pilot-Knoxville 2:06.10
40 Middleton, Aaron 18 AUB 2:06.13
41 Absher, Ben 18 Pilot-Knoxville 2:06.52
42 Jones, Boyd 19 XCEL 2:07.10
43 Ward, Sam 17 UN 2:07.14
44 Abigt, Austin 16 MYB 2:07.27
45 Thomas, Alex 15 Pilot-Knoxville 2:07.52
46 Dubose, Michael 16 BMAC 2:07.58
47 Gillilan, Bradley 15 XCEL 2:07.84
48 Ramer, Kurt 17 XCEL 2:07.90
49 Thomas, Matthew 18 Bartlett Xtreme 2:07.93
50 Bard, Spencer 17 Blast 2:08.00
51 Powell, Brad 18 MYB 2:08.15
52 Shults, Jacob 16 HSA 2:08.20
53 Bowers, Joel 16 Barracudas 2:08.20
54 McNelis, Kevin 15 Memphis Thunder 2:08.20
55 Schuckert, Ben 18 CTA 2:08.21
56 Killian, Pat 16 Nashville 2:08.30
57 Roberson, Brett 17 Baylor 2:08.52
58 Mancao, Matt 17 GPAC 2:08.73
59 Wilson, Joseph 16 CMSA 2:08.80
60 Davis, Perry 16 Nashville 2:09.19
61 Musselwhite, Daniel 16 XCEL 2:09.59
62 Carter, Seth 17 Atomic City 2:09.64
63 Mason, Zach 17 Pilot-Knoxville 2:09.65
64 Lutomski, David 15 Birmingham 2:09.79
65 Gunn, Jacob 16 CLUB 2:09.89
66 Bassett, Eric 18 Blast 2:10.00
67 Chow, Chris 17 Baylor 2:10.09
68 Smolin, Levi 17 Birmingham 2:10.09
69 Murfee, Jack 16 Nashville 2:10.20
70 Moore, Tim 16 Bartlett Xtreme 2:10.28
71 Espy, Tyler 15 HSA 2:10.46
72 Holston, Ross 15 Pilot-Knoxville 2:10.66
73 Lucheon, Jake 16 Pilot-Knoxville 2:10.67
74 Lewis, Cory 16 Birmingham 2:10.69
75 Kenny, Tellier 15 CMSA 2:10.81
76 Owen, Reid 25 Pilot-Knoxville 2:11.00
77 Parsons, Stephen 15 AUB 2:11.29
78 Clark, Carter 15 XCEL 2:11.53
79 Olsen, Gregory 16 AUB 2:12.05
80 Dishuck, Philip 16 CTA 2:12.18
81 Tillman, Troy 16 Baylor 2:12.34
82 Perdomo, Michael 16 PCST 2:12.51
83 Rebrov, Dmitriy 15 XCEL 2:12.54
84 Mayes, Riley 15 CMSA 2:12.69
85 Lucheon, Josh 15 Pilot-Knoxville 2:12.69
86 Shuler, David 15 XCEL 2:12.69
Event 9 Women 13-14 200 LC Meter Freestyle
===============================================================================
SES: 2:03.52 8/14/1994 Ashley Whitney, NAC-SE
2:03.69 USO
2:06.49 JR
2:08.19 T16
2:13.49 AAAA
2:19.89 AAA
Name Age Team
===============================================================================
1 Melton, Taylor 14 MTS 2:06.41 JR
2 Mathias, Mallory 13 Birmingham 2:13.35 AAAA
3 Grainger, Anna 14 Nashville 2:15.03 AAA
4 Dubose, Jessica 14 BMAC 2:15.14 AAA
5 Turner, Margo 14 MTS 2:15.30 AAA
6 Chintanaphol, Michelle 13 Nashville 2:16.92 AAA
7 Fox, Shelby 14 MTS 2:17.24 AAA
8 Fogelman, Phoebe 14 Atomic City 2:18.08 AAA
9 Busk, Hannah 14 HSA 2:18.58 AAA
10 Cash, Mary 14 Birmingham 2:19.84 AAA
11 Grafton, Katie Marie 13 CMSA 2:19.95
12 Strom, Olivia 13 ECS 2:19.99
13 Duncan, Taylor 14 MYB 2:20.18
14 Williamson, Claire 14 HBT 2:20.43
15 Thomas, Madison 14 Pilot-Knoxville 2:20.48
16 Tucker, Ashley 14 Birmingham 2:20.51
17 Zoller, Alexandra 13 HBT 2:20.54
18 Maher, Allison 14 Nashville 2:20.58
19 Menke, Sara 14 XCEL 2:20.90
20 Duke, Katelyn 13 Birmingham 2:20.95
21 Hardesty, Ally 14 Pilot-Knoxville 2:21.47
22 Killian, Bridget 14 Nashville 2:21.63
23 Swindle, Natalie 14 HBT 2:21.73
24 Pitt, Grace 14 Birmingham 2:21.89
25 Peiffer, Hannah 13 Baylor 2:21.98
26 Smith, Ali 14 Birmingham 2:22.11
27 O'Neill, Allison 14 XCEL 2:22.16
28 Ligon, Katie 14 MTS 2:22.99
29 Wright, Savannah 14 Birmingham 2:23.10
30 Kearns, Laura 14 PCST 2:23.56
31 Vredeveld, Kristen 13 Baylor 2:23.95
32 Reynolds, Mikaya 13 Baylor 2:23.95
33 Brown, Cooper 13 CMSA 2:23.96
34 Sosna, Elizabeth 14 Baylor 2:23.98
35 Van Ryckeghem, Grace 14 XCEL 2:24.11
36 Kaltenborn, Angel 14 MTS 2:24.25
37 Gazia, Nicole 14 PCST 2:24.29
38 Robinson, Cecilia 14 MYB 2:24.31
39 Berger, Kelly 13 CTA 2:24.47
40 Smith, Nancy Claire 13 XCEL 2:24.49
Event 10 Men 13-14 200 LC Meter Freestyle
===============================================================================
SES: 1:56.74 7/30/2002 Brooks Stovall, MTS-SE
1:53.39 USO
1:56.59 JR
2:01.59 T16
2:06.89 AAAA
2:12.89 AAA
Name Age Team
===============================================================================
1 Carbone, Christian 14 XCEL 2:01.38 T16
2 Rasnick, Dylan 14 Pilot-Knoxville 2:01.90 AAAA
3 Davis, Maclin 14 Nashville 2:06.24 AAAA
4 Burch, Raymond 14 GPAC 2:06.94 AAA
5 Cornett, Adam 14 Nashville 2:07.64 AAA
6 Hart, Harrison 14 MTS 2:10.00 AAA
7 Dobbs, Andrew 14 Nashville 2:10.48 AAA
8 Coggin, Kody 14 UN 2:10.74 AAA
9 Ramsden, Tate 14 Nashville 2:11.46 AAA
10 Funk, Ryan 14 GPAC 2:11.63 AAA
11 Simpson, Kyle 13 TNT 2:11.65 AAA
12 Stafford, Grant 13 XCEL 2:11.69 AAA
13 Stinson, Nathan 14 Nashville 2:12.63 AAA
14 Tona, Jack 13 GPAC 2:12.80 AAA
15 Crone, Rob 13 Gators 2:13.62
16 Glass, Will 13 CMSA 2:13.63
17 Wray, David 14 MTS 2:15.67
18 Myhre, Ben 14 Pilot-Knoxville 2:15.97
19 Senn, Jeremy 14 Nashville 2:16.23
20 Moseley, James 14 XCEL 2:16.51
21 Laning, Nathaniel 14 Atomic City 2:17.00
22 Clutts, Finley 13 HBT 2:17.71
23 Taylor, Wesley 14 Unatt 2:17.87
24 Robinson, Joseph 14 Blast 2:18.42
25 Rice, Andrew 14 Pilot-Knoxville 2:18.57
26 Madden, Carl 13 CMSA 2:18.58
27 Hall, Shelby 13 HBT 2:18.90
28 Kent, Zach 14 XCEL 2:19.09
29 Anderson, Will 13 TNT 2:19.22
30 Taylor, Scott 13 Unatt 2:19.42
31 Hudson, Ross 14 BMAC 2:19.46
32 Gunn, Adam 14 CLUB 2:19.55
33 Fossee, Philip 13 Nashville 2:19.58
34 King, Connor 13 HSA 2:19.66
35 Correro, Michael 14 Birmingham 2:19.69
36 Kelsoe, Jacob 14 Memphis Thunder 2:20.26
37 Blanks, Dean 13 TSC 2:20.71
38 Holmes, Corey 13 Birmingham 2:20.73
39 Russell, Derek 13 Mt. Valley 2:20.77
Event 11 Women Senior 100 LC Meter Breaststroke
===============================================================================
SES: 1:09.53 7/26/1981 Tracy Caulkins, NAC-SE
1:12.79 USO
1:14.39 JR
Name Age Team
===============================================================================
1 Reeves, Caroline 16 Nashville 1:11.34 USO
2 Lusk, Alison 16 Baylor 1:13.00 JR
3 Molnar, Megan 15 AUB 1:13.66 JR
4 Goss, Megan 16 Nashville 1:15.16
5 Young, Rebecca 16 MYB 1:15.82
6 Anderson, Christine 17 Scenic City 1:16.35
7 von Jouanne, Jenny 18 UN-2 1:16.40
8 Davis, Kimberly 15 XCEL 1:16.82
9 Jones, Deirdre 17 Nashville 1:18.34
10 Painter, Jax 17 XCEL 1:18.91
11 Tutor, Lexi 15 Pilot-Knoxville 1:19.03
12 Nicholson, Haley 17 GPAC 1:19.10
13 Spain, Whitney 15 Bartlett Xtreme 1:19.31
14 Walter, Kristina 16 Scenic City 1:19.47
15 Michaels, Nikki 16 MTS 1:19.49
16 Oxley, Brittany 20 Pilot-Knoxville 1:20.20
17 Schroeder, Ellyn 18 CLUB 1:20.30
18 Pitman, Sloane 16 Baylor 1:20.32
19 Nowack, Sarah 16 SAC 1:20.51
20 Baxter, Maggie 17 XCEL 1:20.55
21 Fields, Mary Katherine 15 Baylor 1:22.30
22 Neil, Sara 16 HSA 1:22.40
23 Myers, Kaitlin 15 Scenic City 1:22.52
24 Michalak, Mia 16 Memphis Thunder 1:22.79
25 Fethe, Allison 19 Pilot-Knoxville 1:22.92
26 Espy, Ryan 16 HSA 1:23.11
27 Nubbe, Valerie 15 HSA 1:23.34
28 Ness, Rachel 16 MTS 1:23.59
29 Hicks, Lorraine 17 MYB 1:23.76
30 Sessions, Allison 15 Memphis Thunder 1:24.18
31 Bass, Cameron 18 HBT 1:24.57
32 Mohsenin, Sabrina 16 XCEL 1:24.86
33 Branham, Katherine 17 PCST 1:25.06
34 Dailey, Virginia 16 CMSA 1:25.12
35 Curtiss, Katherine 18 Barracudas 1:25.46
36 Griffin, Jerilyn 16 HSA 1:25.66
37 Degges, Kirsten 16 Atomic City 1:25.76
38 Gwarjanski, Anna Rae 16 Baylor 1:25.87
39 Holbrook, Katie 15 CMSA 1:26.31
40 Waddell, Mary Katherine 18 FAST 1:26.45
41 Vincent, Joi 16 Bartlett Xtreme 1:26.93
42 Welsh, Alia 15 XCEL 1:27.08
43 Henley, Marifrances 17 MTS 1:27.34
44 Easterling, Elizabeth 15 MYB 1:27.38
45 Schroeder, Koren 17 CLUB 1:28.31
46 Coleman, Jadie 15 MYB 1:28.57
Event 12 Men Senior 100 LC Meter Breaststroke
===============================================================================
SES: 1:00.63 4/3/2007 Mark Gangloff, UN-SE
1:05.29 USO
1:07.89 JR
Name Age Team
===============================================================================
1 Lovelace, Curtis 18 Nashville 1:03.24 USO
2 Forsythe, Dan 19 XCEL 1:03.67 USO
3 Kaliszak, Tyler 15 HSA 1:06.76 JR
4 Reeves, Andrew 18 Birmingham 1:08.35
5 Roberson, Brett 17 Baylor 1:08.55
6 Rowe, Spencer 15 Baylor 1:09.08
7 Murry, Steven 21 XCEL 1:09.11
8 Lovelace, Chase 15 Nashville 1:09.84
9 Dockery, Philip 16 CTA 1:09.85
10 Wong, George 15 MSA 1:09.89
11 Werkhaven, Jarvis 15 Nashville 1:10.35
12 Faulhaber, Kevin 16 PCST 1:11.14
13 Youngblood, Todd 17 Baylor 1:11.14
14 Hodgson, Dakota 16 Nashville 1:12.00
15 Bertoli, Bryce 17 Pilot-Knoxville 1:12.30
16 Asano, Shoichiro 20 FAST 1:12.59
17 Strom, Alex 15 ECS 1:12.78
18 Baxter, Gage 16 Nashville 1:12.82
19 Janowicz, Chris 19 XCEL 1:13.32
20 Keirns, Garrett 17 Nashville 1:13.33
21 Mancao, Matt 17 GPAC 1:14.99
22 Moore, Tim 16 Bartlett Xtreme 1:15.21
23 O'Donnell, Richard 19 PCST 1:15.57
24 Schade, Matt 17 Maverick 1:15.77
