Licensed to Centennial SportsPlex - Site License
                                       HY-TEK's Meet Manager 7/20/2009 08:43 PM
        2009 SE LC Southeastern Championships - 7/23/2009 to 7/26/2009         
                            Sanction #: 08SENAC7-17                            
                                  Psych Sheet                                  
 
Event 1  Women 11-12 800 LC Meter Freestyle
===============================================================================
         SES:  9:12.57  7/26/2003   Kirsten Groome, CMSA-SE                    
               5:30.59  SES
              10:09.39  AAAA
              10:38.39  AAA
     Name                         Age Team
===============================================================================
  1  Darby, Ashley                 12 Pilot-Knoxville           4:43.62  SES   
  2  Kelsoe, Anna                  12 Memphis Thunder           4:53.61  SES   
  3  Stinson, Elizabeth            12 Nashville                 4:54.54  SES   
  4  Rush, Laurel                  11 GPAC                      5:01.90  SES   
  5  Strom, Emma                   11 ECS                       5:02.83  SES   
  6  Cagna, Caitlin                12 Memphis Thunder           5:03.52  SES   
  7  Rudman, Emma                  11 ECS                       5:05.65  SES   
  8  Warner, Sophia                11 Birmingham                5:06.24  SES   
  9  Schultz, Sissy                12 Magic City                5:10.28  SES   
 10  Bilek, Jessica                12 Birmingham                5:14.78  SES   
 11  Shingleton, Mary Claire       12 Birmingham                5:15.76  SES   
 12  Haapoja, Ellen                12 UN                        5:16.33  SES   
 13  Dease, Kate                   12 Magic City                5:22.54  SES   
 14  Duncan, Micaela               11 SST                       5:25.34  SES   
 15  Haynes, Jayssie               11 Bartlett Xtreme           5:29.63  SES   
 16  Petruska, Catherine           11 GPAC                      5:30.50  SES   
 
Event 2  Men 11-12 800 LC Meter Freestyle
===============================================================================
         SES:  9:11.27  7/29/2000   Josh Renegar, HSA-SE                       
               5:41.39  SES
              10:11.89  AAAA
              10:41.09  AAA
     Name                         Age Team
===============================================================================
  1  Espy, Chandler                12 HSA                       4:43.29  SES   
  2  Leskinen, Elijah              12 XCEL                      4:54.11  SES   
  3  Whiston, Slater               12 CMSA                      4:55.38  SES   
  4  Graves, MACON                 11 HSA                       5:11.16  SES   
  5  Mackenzie, Aden               12 ECS                       5:18.75  SES   
  6  McWilliams, Cody              12 BWB                       5:20.61  SES   
  7  Weaver, Caelin                11 Memphis Thunder           5:33.97  SES   
  8  Kimbrell, Josh                12 CMSA                      5:35.86  SES   
  9  Whitehurst, Hunter            11 HBT                       5:39.99  SES   
 10  Young, Nicolas                11 HBT                       5:41.00  SES   
 11  Whitehurst, Tyler             11 HBT                       5:41.30  SES   
 12  Clutts, Peyton                11 HBT                       5:41.39  SES   
 13  Browne, Ethan                 12 XCEL                      5:41.39  SES   
 
Event 3  Women 13 & Over 1500 LC Meter Freestyle
===============================================================================
   13-14 SES:  16:51.54  7/19/2001   Lindsay McIlvain, NAC-SE                  
    15&O SES:  16:02.82  3/27/2006   Hayley Piersol, AU                        
               17:20.49  13-14 JR
               18:04.79  13-14 AAAA
               18:56.49  13-14 AAA
               19:53.19  13-14 SES
               17:20.49  15&O JR
               18:53.29  15&O SES
     Name                         Age Team
===============================================================================
  1  Mathias, Mallory              14 Birmingham               17:25.57  AAAA  
  2  Napier, Savannah              16 Baylor                   18:21.98  SES   
  3  Galdun, Emily                 16 Pilot-Knoxville          18:23.81  SES   
  4  Goss, Megan                   17 Nashville                18:34.03  SES   
  5  Young, Kreable                16 HBT                      18:34.10  SES   
  6  Smith, Ali                    15 HBT                      18:43.80  SES   
  7  Kaltenborn, Jacq              15 MTS                      18:47.98  SES   
  8  Selden, Dru                   17 HBT                      18:52.00  SES   
  9  Bradford, Bailey              16 Barracudas               18:53.00  SES   
 10  Van Ryckeghem, Grace          15 XCEL                     18:53.16  SES   
 11  Pitt, Grace                   15 Birmingham               18:53.25  SES   
 12  McDermott, Mary               17 PCST                     18:53.28  SES   
 13  Walton, Alex                  15 Bartlett Xtreme          18:53.29  SES   
 14  Menke, Sara                   15 XCEL                     18:53.29  SES   
 15  Brown, Cooper                 14 CMSA                     19:00.34  SES   
 16  Williams, Kelsey              13 Magic City               19:02.57  SES   
 17  Fortune, Lucy                 14 Pilot-Knoxville          19:07.01  SES   
 18  Fowler, Rachel                14 Pilot-Knoxville          19:08.34  SES   
 19  Grafton, Katie Marie          14 CMSA                     19:13.85  SES   
 20  Wagnon, Natalie               14 CMSA                     19:25.00  SES   
 21  Smith, Nancy Claire           14 XCEL                     19:30.29  SES   
 22  Sanchez, Gabrielle            13 Memphis Thunder          19:30.35  SES   
 23  Pitt, Madeline                13 Birmingham               19:47.84  SES   
 24  Strom, Olivia                 14 ECS                      19:48.81  SES   
 25  Mans, Kaitlin                 13 HBT                      19:50.00  SES   
 26  Newton, Maryellen             13 Magic City               19:53.19  SES   
 27  Holston, Alex                 14 Pilot-Knoxville          19:53.19  SES   
 28  Wray, Karen                   15 MTS                      19:32.54Y       
 
Event 4  Men 13 & Over 800 LC Meter Freestyle
===============================================================================
   13-14 SES:  8:25.56  7/30/2002   Brooks Stovall, MTS-SE                     
    15&O SES:  8:08.35  1/1/1981    Paul Budd, MSU                             
               8:35.59  13-14 JR
               9:12.39  13-14 AAAA
               9:38.69  13-14 AAA
               9:59.59  13-14 SES
               8:35.59  15&O JR
              18:17.39  15&O SES
     Name                         Age Team
===============================================================================
  1  Gillilan, Bradley             17 XCEL                      8:33.59  JR    
  2  Lowry, Mac                    17 AUB                       8:33.70  JR    
  3  Roop, Greg                    18 Baylor                    8:36.30  SES   
  4  Carbone, Christian            15 UN                        8:37.58  SES   
  5  Akers-Campbell, Seth          17 Nashville                 8:38.27  SES   
  6  Absher, Matt                  17 Pilot-Knoxville           8:41.20  SES   
  7  Scrip, Robert                 18 HSA                       8:43.97  SES   
  8  Mason, Zach                   18 Pilot-Knoxville           8:57.21  SES   
  9  Strom, Alex                   16 ECS                       8:58.11  SES   
 10  Madden, Carl                  14 CMSA                      9:06.56  AAAA  
 11  Bronnenberg, Cody             16 PCST                      9:16.80  SES   
 12  Correro, Michael              15 HBT                       9:20.00  SES   
 13  Vidineyev, Arthur             13 XCEL                      9:21.90  AAA   
 14  Shults, Jacob                 17 HSA                       9:23.02  SES   
 15  Wagnon, Don                   16 CMSA                      9:23.82  SES   
 16  Escobar, Evan                 14 UN                        9:24.46  AAA   
 17  Sanborn, Brian                17 GPAC                      9:24.86  SES   
 18  Leiter, Bryan                 16 Birmingham                9:27.16  SES   
 19  Duke, Miles                   15 Birmingham                9:27.16  SES   
 20  Robinson, Joseph              15 Blast                     9:28.00  SES   
 21  Morris, Sean                  16 Birmingham                9:30.25  SES   
 22  Holston, Ross                 17 Pilot-Knoxville           9:30.95  SES   
 23  Brimhall, Luke                16 Bartlett Xtreme           9:31.06  SES   
 24  Russell, Derek                14 Mt.  Valley               9:33.34  AAA   
 25  Jellenc, Stephen              13 BMAC                      9:34.82  AAA   
 26  Hall, Shelby                  14 HBT                       9:35.94  AAA   
 27  Moseley, James                15 XCEL                      9:37.94  SES   
 28  Charles, Taylor               14 Nashville                 9:38.72  SES   
 29  Freeman, Will                 13 Birmingham                9:38.95  SES   
 30  Goss, Alex                    14 Nashville                 9:39.25  SES   
 31  Gunn, Adam                    15 GPAC                      9:43.20  SES   
 32  Hinson, Chandler              13 XCEL                      9:43.55  SES   
 33  Cortes, David                 15 Gators                    9:44.75  SES   
 34  Wray, David                   15 MTS                       9:45.64  SES   
 35  Dishuck, Philip               17 CTA                       9:48.33  SES   
 36  Clutts, Finley                14 HBT                       9:52.00  SES   
 37  VanDeren, Elliot              13 Memphis Thunder           9:57.13  SES   
 38  Weaver, Jordan                14 Memphis Thunder           9:59.55  SES   
 39  Priede, Drew                  15 CMSA                     10:02.39  SES   
 40  Malkiewicz, Joe               16 Nashville                10:07.41  SES   
 41  Pintauro, Michael             17 XCEL                     18:17.39  SES   
 
Event 5  Women Senior 200 LC Meter Freestyle
===============================================================================
    17&O SES:  2:00.11  2/18/2007   Margaret Hoelzer, UN-SE                    
               2:18.39  16&U SES
               2:06.19  17&O JR
               2:18.19  17&O SES
     Name                         Age Team
===============================================================================
  1  Jones, Deirdre                18 Nashville                 2:06.31  SES   
  2  Melton, Taylor                15 Bartlett Xtreme           2:06.41  SES   
  3  Henley, Miffy                 18 MTS                       2:07.57  SES   
  4  Angell, Kellyn                18 Nashville                 2:07.68  SES   
  5  Darby, Jenny                  16 Pilot-Knoxville           2:07.94  SES   
  6  Watson, Brooke                17 MTS                       2:08.01  SES   
  7  Sanderson, Grace Anne         17 Nashville                 2:08.37  SES   
  8  Napier, Savannah              16 Baylor                    2:08.69  SES   
  9  Thornton, Leah                18 HBT                       2:09.17  SES   
 10  Glass, Parker                 17 CMSA                      2:09.35  SES   
 11  Turner, Margo                 15 MTS                       2:09.82  SES   
 12  Roberts, Melissa              17 MTS                       2:10.00  SES   
 13  White, Rainey                 17 HBT                       2:10.03  SES   
 14  Bechtel, Caroline             16 XCEL                      2:10.41  SES   
 15  Hardesty, Ally                15 Pilot-Knoxville           2:11.28  SES   
 16  Menke, Sara                   15 XCEL                      2:11.44  SES   
 17  Welsh, Alia                   16 XCEL                      2:11.91  SES   
 18  Molchan, Jennifer             20 Nashville                 2:12.15  SES   
 19  Walter, Kristina              17 Scenic City               2:12.16  SES   
 20  Thomas, Madison               15 Pilot-Knoxville           2:12.30  SES   
 21  Fogelman, Phoebe              15 Atomic City               2:12.48  SES   
 22  Killian, Bridget              15 Nashville                 2:12.88  SES   
 23  Nubbe, Valerie                16 HSA                       2:13.15  SES   
 24  Galler, Nicki                 17 Pilot-Knoxville           2:13.30  SES   
 25  Chapman, Angelica             15 HBT                       2:13.37  SES   
 26  Grainger, Elizabeth           18 Nashville                 2:13.46  SES   
 27  Fox, Shelby                   15 MTS                       2:13.53  SES   
 28  Ward, Susie                   15 AUB                       2:14.06  SES   
 29  Runyon-Hass, Hannah           16 Nashville                 2:14.18  SES   
 30  Berger, Ashley                16 CTA                       2:14.23  SES   
 31  MacFarlane, Maddie            17 GPAC                      2:14.46  SES   
 32  Williamson, Claire            15 HBT                       2:14.48  SES   
 33  Neil, Sara                    17 HSA                       2:15.01  SES   
 34  Middleton, Aimee              16 AUB                       2:15.04  SES   
 35  Mattox, Anna                  19 AUB                       2:15.85  SES   
 36  Dailey, Virginia              17 CMSA                      2:15.96  SES   
 37  Sargent, Katherine            16 XCEL                      2:16.26  SES   
 38  Mills, Lauren                 16 Barracudas                2:16.41  SES   
 39  Corvo, Cheryl                 17 ECS                       2:16.75  SES   
 40  Young, Kreable                16 HBT                       2:17.06  SES   
 41  McKenzie, Cora                15 CTA                       2:17.13  SES   
 42  Molchan, Stephanie            18 GPAC                      2:17.25  SES   
 43  Laughlin, Samantha            17 ECS                       2:17.59  SES   
 44  Galdun, Emily                 16 Pilot-Knoxville           2:17.76  SES   
 45  Hillyard, Jessica             18 Bartlett Xtreme           2:17.84  SES   
 46  Etterer, Julia                18 Birmingham                2:17.98  SES   
 47  Garrett, Maddie               19 Nashville                 2:18.00  SES   
 48  Cooper-Surma, Zoe             19 Nashville                 2:18.00  SES   
 49  Beasley, Margaret             17 Pilot-Knoxville           2:18.19  SES   
 50  O'Neill, Allison              15 XCEL                      2:18.24  SES   
 51  Pitt, Grace                   15 Birmingham                2:18.37  SES   
 52  Gazia, Nicole                 15 PCST                      2:18.38  SES   
 53  Molnar, Megan                 16 AUB                       2:18.38  SES   
 54  Gwarjanski, Anna              17 Baylor                    1:57.74Y SES   
 
Event 6  Men Senior 200 LC Meter Freestyle
===============================================================================
    17&O SES:  1:48.83  3/1/1992    Melvin Stewart, UTA-SE                     
               2:12.39  16&U SES
               1:55.89  17&O JR
               2:10.09  17&O SES
     Name                         Age Team
===============================================================================
  1  Joye, Woody                   17 MYB                       1:52.08  JR    
  2  Mitchell, Andrew              20 Nashville                 1:53.96  JR    
  3  Hodgson, Dakota               17 Nashville                 1:54.38  JR    
  4  Johnson, Hayes                19 Nashville                 1:54.39  JR    
  5  Owens, Kyle                   18 Barracudas                1:55.37  JR    
  6  Leon, TJ                      18 CMSA                      1:55.71  JR    
  7  Camp, Parker                  17 Nashville                 1:56.61  SES   
  8  Camp, Taylor                  19 Nashville                 1:56.82  SES   
  9  Roop, Greg                    18 Baylor                    1:57.27  SES   
 10  Crady, Mike                   18 Nashville                 1:58.58  SES   
 11  Lowry, Mac                    17 AUB                       1:58.61  SES   
 12  Bolton, Brian                 17 Nashville                 1:59.13  SES   
 13  Wong, George                  16 MSA                       1:59.52  SES   
 14  Kerns, Spencer                17 CMSA                      1:59.83  SES   
 15  Rasnick, Dylan                15 Pilot-Knoxville           2:00.45  SES   
 16  Akers-Campbell, Seth          17 Nashville                 2:00.47  SES   
 17  Absher, Matt                  17 Pilot-Knoxville           2:00.50  SES   
 18  Donahue, Chris                19 GPAC                      2:00.78  SES   
 19  Killian, Pat                  17 Nashville                 2:01.29  SES   
 20  Scrip, Robert                 18 HSA                       2:01.77  SES   
 21  Wilson, Taylor                17 Barracudas                2:02.06  SES   
 22  Burch, Raymond                15 GPAC                      2:02.43  SES   
 23  Kiefer, Sam                   19 AUB                       2:02.52  SES   
 24  Strom, Alex                   16 ECS                       2:02.54  SES   
 25  Saunders, Ryker               17 XCEL                      2:02.73  SES   
 26  Graham, Landon                18 XCEL                      2:02.99  SES   
 27  Murfee, Jack                  17 Nashville                 2:03.33  SES   
 28  Cornett, Adam                 15 Nashville                 2:03.54  SES   
 29  Bergeron, O'Neill             17 Pilot-Knoxville           2:03.73  SES   
 30  Stinson, Nathan               15 Nashville                 2:03.80  SES   
 31  Deaton, Phil                  16 MSA                       2:03.84  SES   
 32  Wellford, Crews               16 MTS                       2:04.41  SES   
 33  Taylor, Tehuti                16 HSA                       2:04.80  SES   
 34  Tillman, Troy                 17 Baylor                    2:05.64  SES   
 35  Musselwhite, Daniel           17 Nashville                 2:05.91  SES   
 36  Mason, Zach                   18 Pilot-Knoxville           2:05.97  SES   
 37  Ramer, Kurt                   18 XCEL                      2:06.33  SES   
 38  Ramsden, Tate                 15 Nashville                 2:06.56  SES   
 39  Schuckert, Ben                19 CTA                       2:06.80  SES   
 40  Dobbs, Andrew                 15 Nashville                 2:07.14  SES   
 41  Young, Jonathan               16 CMSA                      2:07.25  SES   
 42  Dubose, Michael               17 BMAC                      2:07.58  SES   
 43  Stone, Ethan                  15 GPAC                      2:07.76  SES   
 44  Parsons, Stephen              16 AUB                       2:08.11  SES   
 45  Perdomo, Michael              17 PCST                      2:08.14  SES   
 46  Shults, Jacob                 17 HSA                       2:08.20  SES   
 47  Cortes, Flipper               22 Gators                    2:08.25  SES   
 48  Myhre, Ben                    15 Pilot-Knoxville           2:08.38  SES   
 49  Wagnon, Don                   16 CMSA                      2:08.60  SES   
 50  Coggin, Kody                  15 AUB                       2:08.62  SES   
 51  Gunn, Jacob                   17 GPAC                      2:08.65  SES   
 52  Macnair, Blake                15 Atomic City               2:08.72  SES   
 53  Rushing, Neal                 18 Nashville                 2:08.83  SES   
 54  Iannuzzi, Luke                18 AUB                       2:09.58  SES   
 55  Wray, David                   15 MTS                       2:09.62  SES   
 56  Miller, Reed                  18 CMSA                      2:09.77  SES   
 57  Lutomski, David               16 Birmingham                2:09.79  SES   
 58  Moore, Tim                    17 Bartlett Xtreme           2:09.82  SES   
 59  Lott, Chris                   16 MTS                       2:09.89  SES   
 60  Bowers, Joel                  17 Barracudas                2:10.00  SES   
 61  Holston, Ross                 17 Pilot-Knoxville           2:10.09  SES   
 62  Cortes, David                 15 Gators                    2:10.16  SES   
 63  Mai, Tam                      16 GPAC                      2:10.45  SES   
 64  Essary, Tyler                 16 PSL                       2:10.77  SES   
 65  Lucheon, Josh                 16 Pilot-Knoxville           2:10.77  SES   
 66  Robinson, Joseph              15 Blast                     2:11.21  SES   
 67  Shuler, David                 16 XCEL                      2:11.29  SES   
 68  Taylor, Tchaasu               15 HSA                       2:11.39  SES   
 69  Register, Colby               16 MYB                       2:12.16  SES   
 70  Mayes, Riley                  16 CMSA                      2:12.21  SES   
 71  Allen, Caleb                  16 Pilot-Knoxville           2:12.39  SES   
 72  Baxter, Bink                  16 XCEL                      2:12.39  SES   
 73  Kent, Zach                    15 XCEL                      2:12.39  SES   
 74  Moseley, James                15 XCEL                      2:12.39  SES   
 
Event 7  Women 13-14 200 LC Meter Freestyle
===============================================================================
         SES:  2:03.52  8/14/1994   Ashley Whitney, NAC-SE                     
               2:06.19  JR
               2:13.49  AAAA
               2:19.89  AAA
               2:24.19  SES
     Name                         Age Team
===============================================================================
  1  Mathias, Mallory              14 Birmingham                2:12.21  AAAA  
  2  Berger, Kelly                 14 CTA                       2:13.05  AAAA  
  3  Vredeveld, Kristen            14 Baylor                    2:13.51  AAA   
  4  MacFarlane, Zoe               14 GPAC                      2:13.81  AAA   
  5  Page, Caroline                13 GPAC                      2:14.11  AAA   
  6  Kinsey, Lauren                14 CMSA                      2:15.06  AAA   
  7  Fisk, Griffin                 14 CMSA                      2:15.26  AAA   
  8  Pope, Maggie                  14 XCEL                      2:16.48  AAA   
  9  Brown, Cooper                 14 CMSA                      2:16.74  AAA   
 10  Chintanaphol, Michelle        14 Nashville                 2:16.92  AAA   
 11  Molyneux, Grace               14 CMSA                      2:17.73  AAA   
 12  McEvoy, Katelyn               13 Nashville                 2:18.07  AAA   
 13  Duke, Katelyn                 14 Birmingham                2:18.45  AAA   
 14  Pittman, Genny                13 Birmingham                2:18.99  AAA   
 15  Peiffer, Hannah               14 Baylor                    2:19.88  AAA   
 16  Grafton, Katie Marie          14 CMSA                      2:19.95  SES   
 17  Strom, Olivia                 14 ECS                       2:19.99  SES   
 18  Owen, Whitney                 14 Pilot-Knoxville           2:20.09  SES   
 19  Williams, Kelsey              13 Magic City                2:20.34  SES   
 20  McCulla, Keely                14 Nashville                 2:20.61  SES   
 21  Klinsky, Logan                13 XCEL                      2:21.08  SES   
 22  Fortune, Lucy                 14 Pilot-Knoxville           2:21.31  SES   
 23  Reynolds, Mikaya              14 Baylor                    2:21.58  SES   
 24  McDonald, Jamie               14 PCST                      2:21.89  SES   
 25  Foster, Brittney              14 GPAC                      2:22.09  SES   
 26  Flynn, Morgan                 14 Nashville                 2:22.31  SES   
 27  Wagnon, Natalie               14 CMSA                      2:22.69  SES   
 28  Mokry, Darby                  14 HSA                       2:22.85  SES   
 29  Darken, Jane Anne             13 Nashville                 2:23.19  SES   
 30  Hudson, Olivia                13 BMAC                      2:23.43  SES   
 31  Phillips, Meredith            13 BMAC                      2:23.66  SES   
 32  Banick, Kate                  14 Pilot-Knoxville           2:23.71  SES   
 33  Pitt, Madeline                13 Birmingham                2:23.81  SES   
 34  Kamman, Maddie                14 Swim Birmingham           2:24.18  SES   
 35  Waller, Carissa               13 Nashville                 2:24.19  SES   
 36  Scott, Jessie                 14 Atomic City               2:24.19  SES   
 37  Fowler, Rachel                14 Pilot-Knoxville           2:24.19  SES   
 38  Szydel, Ashley                13 TNT                       2:24.57        
 
Event 8  Men 13-14 200 LC Meter Freestyle
===============================================================================
         SES:  1:56.74  7/30/2002   Brooks Stovall, MTS-SE                     
               1:55.89  JR
               2:06.89  AAAA
               2:12.89  AAA
               2:21.09  SES
     Name                         Age Team
===============================================================================
  1  Stafford, Grant               14 XCEL                      2:05.43  AAAA  
  2  Nealy, Wesley                 14 Nashville                 2:06.31  AAAA  
  3  Simpson, Kyle                 14 TNT                       2:06.68  AAAA  
  4  Glass, Will                   14 CMSA                      2:06.90  AAA   
  5  Escobar, Evan                 14 UN                        2:07.15  AAA   
  6  Myhre, John                   13 Pilot-Knoxville           2:08.45  AAA   
  7  Tona, Jack                    14 GPAC                      2:08.90  AAA   
  8  Parsons, Alan                 14 Magic City                2:09.16  AAA   
  9  Hall, Shelby                  14 HBT                       2:09.21  AAA   
 10  Madden, Carl                  14 CMSA                      2:09.99  AAA   
 11  Vidineyev, Arthur             13 XCEL                      2:10.06  AAA   
 12  Crone, Rob                    14 MTS                       2:11.48  AAA   
 13  Anderson, Will                14 TNT                       2:12.55  AAA   
 14  Hess, Daniel                  14 Birmingham                2:13.06  SES   
 15  Goodman, Chris                14 Pilot-Knoxville           2:13.66  SES   
 16  Fellows, Kent                 14 MSA                       2:13.89  SES   
 17  McKinney, William             13 Birmingham                2:14.14  SES   
 18  King, Connor                  14 Baylor                    2:14.60  SES   
 19  Hodde, Ben                    14 BMAC                      2:14.97  SES   
 20  Fossee, Philip                14 Nashville                 2:15.07  SES   
 21  Freeman, Will                 13 Birmingham                2:15.74  SES   
 22  Franklin, Blake               14 Memphis Thunder           2:15.81  SES   
 23  Dunne, PJ                     14 GPAC                      2:15.91  SES   
 24  Huffstutler, Luke             13 UN                        2:17.32  SES   
 25  Davis, Chilli                 14 Magic City                2:17.68  SES   
 26  Clutts, Finley                14 HBT                       2:17.71  SES   
 27  McCrary, Ben                  13 RRST                      2:17.85  SES   
 28  Keenan, Cody                  13 GPAC                      2:18.13  SES   
 29  Blanks, Dean                  14 TSC                       2:18.74  SES   
 30  VanDeren, Elliot              13 Memphis Thunder           2:18.74  SES   
 31  McHugh, Sam                   13 Baylor                    2:18.99  SES   
 32  Weaver, Jordan                14 Memphis Thunder           2:19.14  SES   
 33  Commins, Michael              14 PCST                      2:19.19  SES   
 34  Howard, Robert                13 AUB                       2:19.38  SES   
 35  Ratliff, Jonathan             13 PCST                      2:19.51  SES   
 36  Simpson, Alex                 14 CMSA                      2:19.62  SES   
 37  Battista, Anthony             14 Barracudas                2:19.64  SES   
 38  Whitehead, Michael            14 PCST                      2:19.80  SES   
 39  Mock, Dylan                   13 PCST                      2:19.91  SES   
 40  Schneider, Grigg              14 Memphis Thunder           2:20.86  SES   
 
Event 9  Women Senior 100 LC Meter Breaststroke
===============================================================================
    17&O SES:  1:09.53  7/26/1981   Tracy Caulkins, NAC-SE                     
               1:28.69  16&U SES
               1:14.29  17&O JR
               1:28.69  17&O SES
     Name                         Age Team
===============================================================================
  1  Molnar, Megan                 16 AUB                       1:11.21  SES   
  2  Johnson, Laura                18 MYB                       1:12.78  JR    
  3  Goss, Megan                   17 Nashville                 1:13.99  JR    
  4  Spain, Whitney                16 Bartlett Xtreme           1:14.87  SES   
  5  Runyon-Hass, Hannah           16 Nashville                 1:15.08  SES   
  6  Maher, Allison                15 Nashville                 1:15.75  SES   
  7  Young, Rebecca                17 MYB                       1:15.82  SES   
  8  Anderson, Christine           18 Scenic City               1:16.35  SES   
  9  Escobar, Astrid               17 UN                        1:16.72  SES   
 10  Pierce, Alexandra             18 Nashville                 1:18.43  SES   
 11  Painter, Jax                  18 XCEL                      1:18.69  SES   
 12  Tutor, Lexi                   16 Pilot-Knoxville           1:19.03  SES   
 13  Keirns, Katrina               15 Nashville                 1:19.09  SES   
 14  Novak, Kelli                  19 MTSC                      1:19.82  SES   
 15  Browne, Hailey                15 XCEL                      1:19.91  SES   
 16  Allen, Emily                  15 Birmingham                1:20.05  SES   
 17  Toth, Katie                   15 Baylor                    1:20.27  SES   
 18  Welsh, Alia                   16 XCEL                      1:20.32  SES   
 19  Olstad, Kyle                  16 PCST                      1:20.98  SES   
 20  Bowles, Carly                 15 AUB                       1:21.14  SES   
 21  Gwarjanski, Anna              17 Baylor                    1:21.26  SES   
 22  Caldwell, Kate                15 Pilot-Knoxville           1:22.06  SES   
 23  Wright, Savannah              15 Birmingham                1:22.23  SES   
 24  McKenzie, Cora                15 CTA                       1:22.31  SES   
 25  Evans, Sara                   18 PCST                      1:22.49  SES   
 26  Miller, Elizabeth             15 Birmingham                1:22.90  SES   
 27  Leake, MacKenzie              15 Bartlett Xtreme           1:23.06  SES   
 28  Tillman, Hayley-Rae           15 Scenic City               1:23.24  SES   
 29  Ray, Sarah Allen              15 Nashville                 1:23.33  SES   
 30  Nubbe, Valerie                16 HSA                       1:23.34  SES   
 31  McNabney, Kaitlyn             15 Pilot-Knoxville           1:23.71  SES   
 32  Harbison, Meredith            17 AUB                       1:24.06  SES   
 33  Young, Sarah                  15 MYB                       1:24.18  SES   
 34  Fox, Shelby                   15 MTS                       1:24.28  SES   
 35  Janowicz, Lissa               16 XCEL                      1:24.58  SES   
 36  Holbrook, Katie               16 CMSA                      1:24.59  SES   
 37  Mohsenin, Sabrina             17 XCEL                      1:24.86  SES   
 38  Troia, Allison                16 PCST                      1:24.95  SES   
 39  Henley, Miffy                 18 MTS                       1:25.04  SES   
 40  Judd, Anna                    16 Birmingham                1:25.16  SES   
 41  Bradford, Bailey              16 Barracudas                1:25.25  SES   
 42  Legg, Hannah                  15 BMAC                      1:25.31  SES   
 43  Hove, Victoria                15 PCST                      1:25.38  SES   
 44  Selden, Dru                   17 HBT                       1:25.64  SES   
 45  Gazia, Nicole                 15 PCST                      1:26.04  SES   
 46  Kaltenborn, Jacq              15 MTS                       1:26.50  SES   
 47  Neil, Erin                    15 HSA                       1:26.54  SES   
 48  Hardyman, Catharine           15 BMAC                      1:27.44  SES   
 49  Williamson, Sarah             15 BMAC                      1:27.47  SES   
 50  Tucker, Ashley                15 Birmingham                1:27.69  SES   
 51  DeFore, Taylor                18 Nashville                 1:27.74  SES   
 52  Grainger, Elizabeth           18 Nashville                 1:28.00  SES   
 53  Mernik, Ana                   15 Birmingham                1:28.22  SES   
 54  Jackson, Kaitlynn             15 XCEL                      1:28.29  SES   
 55  Luetzow, Karla                15 XCEL                      1:28.32  SES   
 56  Carden, Catie                 16 Baylor                    1:13.41Y SES   
 
Event 10  Men Senior 100 LC Meter Breaststroke
===============================================================================
    17&O SES:  1:00.63  4/3/2007    Mark Gangloff, UN-SE                       
               1:21.89  16&U SES
               1:07.79  17&O JR
               1:19.69  17&O SES
     Name                         Age Team
===============================================================================
  1  Forsythe, Dan                 20 XCEL                      1:03.80  JR    
  2  Lovelace, Chase               16 Nashville                 1:05.84  SES   
  3  Johnson, Kyle                 22 Nashville                 1:07.43  JR    
  4  Reeves, Andrew                19 Birmingham                1:07.58  JR    
  5  Werkhaven, Jarvis             16 Nashville                 1:07.61  SES   
  6  Wong, George                  16 MSA                       1:08.66  SES   
  7  Donahue, Chris                19 GPAC                      1:09.33  SES   
  8  Keirns, Garrett               18 Nashville                 1:09.47  SES   
  9  Kerns, Spencer                17 CMSA                      1:09.67  SES   
 10  Dockery, Philip               17 CTA                       1:09.85  SES   
 11  Ballard, Chaz                 15 MYB                       1:09.85  SES   
 12  Carbone, Christian            15 UN                        1:10.07  SES   
 13  Grubb, Peter                  17 XCEL                      1:10.16  SES   
 14  Mangum, Ian                   18 MYB                       1:11.18  SES   
 15  Bergeron, O'Neill             17 Pilot-Knoxville           1:11.53  SES   
 16  Clark, Carter                 16 XCEL                      1:12.38  SES   
 17  Stone, Ethan                  15 GPAC                      1:12.41  SES   
 18  Strom, Alex                   16 ECS                       1:12.78  SES   
 19  Bronnenberg, Cody             16 PCST                      1:12.78  SES   
 20  Baxter, Gage                  17 Nashville                 1:12.82  SES   
 21  Kaltenborn, Alexander         17 Bartlett Xtreme           1:13.19  SES   
 22  Conners, Cameron              17 HSA                       1:13.80  SES   
 23  Laning, Nathaniel             15 Atomic City               1:14.02  SES   
 24  Alavi, Cyrus                  16 Barracudas                1:14.08  SES   
 25  Spencer, Andrew               15 Pilot-Knoxville           1:14.16  SES   
 26  Steltenpohl, Greg             16 AUB                       1:14.18  SES   
 27  Moore, Tim                    17 Bartlett Xtreme           1:15.21  SES   
 28  Holztrager, Andrew            15 Pilot-Knoxville           1:15.34  SES   
 29  Dobbs, Andrew                 15 Nashville                 1:15.62  SES   
 30  Gillilan, Bradley             17 XCEL                      1:15.86  SES   
 31  Dishuck, Philip               17 CTA                       1:15.91  SES   
 32  Kelsoe, Cooper                17 Memphis Thunder           1:15.95  SES   
 33  Morseth, Ben                  15 BMAC                      1:16.09  SES   
 34  Hopper, Trevor                16 Gators                    1:16.13  SES   
