Licensed to Centennial SportsPlex - Site License
HY-TEK's MEET MANAGER 3.0 11/27/2009 02:11 PM
2009 SE NIKE Music City - 12/4/2009 to 12/6/2009
2007 NIKE Music City Invitational, Sanction #: 08SENAC12-12
Centennial Sportsplex - Nashville, Tennessee
Psych Sheet
Event 1 Women 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Mabie, Lauren O 10 MTS-SE 1:01.01
2 Underwood, Mallory A 10 HSA-SE 1:03.27
3 McDermott, Colleen C 10 LAK-KY 1:03.72
4 Grout, Morgan O 10 CSC-IN 1:05.30
5 Kennedy, Sidney H 9 BNY-IL 1:06.68
6 Pish, Melissa N 10 BNY-IL 1:06.70
7 Ariola, Grace M 9 BNY-IL 1:07.02
8 Norris, Kiara M 9 MTS-SE 1:07.25
9 McMurray, Sydney A 10 GCST-FL 1:07.64
10 Rothrock, Trude R 10 CSC-IN 1:09.74
11 Pilkinton, Ophelia A 9 Nashville-SE 1:09.75
12 Carrico, Isabell S 10 LAK-KY 1:11.80
13 Allen, Mollie E 10 Nashville-SE 1:12.16
14 Newcomer, Maddie O 10 BNY-IL 1:12.23
15 Yuan, Hannah J 10 BNY-IL 1:13.23
16 Banick, Mary Margaret M 10 Pilot-Knoxville-SE 1:13.90
17 Eskew, Julia Jane J 10 Nashville-SE 1:14.46
18 Gabel, Reilly C 10 Nashville-SE 1:15.08
19 Willoughby, Madeline I 9 GCST-FL 1:15.29
20 Undis, Jessica J 10 Nashville-SE 1:16.96
21 Saulman, Gracie H 9 LAK-KY 1:17.90
22 Cannon, Elizabeth K 10 MTS-SE 1:19.78
23 Blasingame, Renae R 9 HSA-SE 1:19.80
24 Kight, Ellie C 10 CSC-IN 1:19.85
25 Lohman, Natalie E 9 LAK-KY 1:19.99
26 DeFore, Ellie A 8 Nashville-SE 1:19.99
27 Watke, Katie S 10 Nashville-SE 1:19.99
28 Garcia, Cristina M 9 Nashville-SE 1:19.99
29 Nik, Nadia N 10 Nashville-SE 1:19.99
30 Luffman, Margaret A 9 Nashville-SE 1:19.99
31 Guo, Tammy T 9 Nashville-SE 1:19.99
32 McGinty, Ella G 10 Nashville-SE 1:19.99
33 Patton, Camille C 9 Nashville-SE 1:19.99
34 Sanders, Lindsay C 8 Pilot-Knoxville-SE 1:19.99
Event 2 Men 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Robinson, Alex A 10 Nashville-SE 1:04.14
2 Devine, Owen K 10 Barracudas-SE 1:04.56
3 Hines, Alex C 10 Pilot-Knoxville-SE 1:05.03
4 Ray, Ford G 10 Nashville-SE 1:05.74
5 Harrington, Caleb A 10 MTS-SE 1:06.52
6 Archer, Ethan S 10 WA-KY 1:06.54
7 Byers, Reid N 10 BNY-IL 1:06.74
8 Barnum, Keefer O 10 LAK-KY 1:06.91
9 Bradjan, Andrew L 10 BNY-IL 1:07.39
10 Alsader, Yezan A 9 BNY-IL 1:07.70
11 Malooly, Thomas J 10 GCST-FL 1:08.58
12 Schaefer, Patrick C 10 LAK-KY 1:08.71
13 Heil, Darrien L 10 GCST-FL 1:09.42
14 Morris, Eamon M 10 Nashville-SE 1:09.99
15 Wade, Bobby B 10 MTS-SE 1:11.57
16 Blasingame, Ian I 10 HSA-SE 1:13.53
17 Morris, Austin R 10 Nashville-SE 1:13.72
18 Bailey, Weston W 10 Nashville-SE 1:14.94
19 Johnston, Alden S 9 LAK-KY 1:15.17
20 Brooks, David J 10 Nashville-SE 1:15.67
21 Sanders, Ethan L 10 Pilot-Knoxville-SE 1:16.07
22 Horne, Thomas R 7 sac-SE 1:16.13
23 Brunory, Chris D 8 CSC-IN 1:16.64
24 Lies, John Henry H 9 Memphis Thunder-SE 1:18.31
25 Ordaz, kev 9 GCST-FL 1:19.09
26 Prince, Beau S 10 Nashville-SE 1:19.40
27 Windley, David L 10 Nashville-SE 1:19.66
28 Gilliland, Chase C 8 LAK-KY 1:19.99
Event 3 Women 11-12 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Bauer, Brooke E 12 LAK-KY 56.42
2 Brosnan, Seanbenet M 12 MTS-SE 56.48
3 Darby, Ashley E 12 Pilot-Knoxville-SE 57.14
4 Horsman, Victoria L 12 LAK-KY 57.76
5 Witkiewicz, KayLee A 12 CLPR-OH 58.00
6 Blackwood, Emma L 12 Nashville-SE 58.10
7 Cagna, Caitlin C 12 Memphis Thunder-SE 58.31
8 Katsis, Anna K 12 CSC-IN 58.74
9 Kemp, Katie G 12 Nashville-SE 58.79
10 Greenberg, Peyton A 12 LAK-KY 59.27
11 Seidt, Asia M 12 LAK-KY 59.32
12 Akin, Katherine P 12 CLPR-OH 59.59
13 Harkrader, Brooke M 12 CLPR-OH 1:00.58
14 Arbelaez, Melissa 12 GCST-FL 1:00.71
15 McLeod, Lauren R 12 GCST-FL 1:00.71
16 Hale, Alyssa E 11 Memphis Thunder-SE 1:00.73
17 Sakaluk, Hannah C 12 UN-1-IL 1:01.19
18 Hagen, Olivia G 12 CLPR-OH 1:01.30
19 Ciampa, Sarah F 12 LAK-KY 1:01.59
20 Gardner, Mallory R 12 Pilot-Knoxville-SE 1:02.02
21 Nichols, Natalie A 12 CSC-IN 1:02.14
22 Sapp, Gracie G 11 WA-KY 1:02.29
23 Harris, Kelsey L 12 CSC-IN 1:02.70
24 Satz, Jillian R 11 CSC-IN 1:02.86
25 Wade, Caroline E 12 MTS-SE 1:02.88
26 Hamilton, Hannah S 11 BNY-IL 1:02.92
27 Overton, Chloe M 12 Nashville-SE 1:02.93
28 Oostman, Lauren L 12 BNY-IL 1:02.95
29 Walker, Anna E 12 WA-KY 1:02.97
30 Flaherty, Becky M 11 CSC-IN 1:02.99
31 Brent, Kendall J 11 GCST-FL 1:03.00
32 Walker, Samantha E 12 Pilot-Knoxville-SE 1:03.00
33 Summe, Katie J 11 CLPR-OH 1:03.01
34 Brunory, Abigail M 11 CSC-IN 1:03.01
35 Whelan, Zoe T 12 MTS-SE 1:03.01
36 Matthews, Lynley T 12 Memphis Thunder-SE 1:03.02
37 Clements, Katie M 12 CLPR-OH 1:03.07
38 Burd, Ellie C 12 LAK-KY 1:03.09
39 LeClair, Emily H 11 LAK-KY 1:03.09
40 Loheide, Sarah E 11 LAK-KY 1:03.09
41 Mans, Jaimie B 11 LAK-KY 1:03.09
42 Gafford, Samantha E 11 Nashville-SE 1:03.09
43 Widmer, Natalie G 11 Pilot-Knoxville-SE 1:03.09
44 Cisneros, Rosa M 11 Pilot-Knoxville-SE 1:03.09
45 Taylor, Mindy K 11 Pilot-Knoxville-SE 1:03.09
46 Peters, Cheyenne E 12 Pilot-Knoxville-SE 1:03.09
47 Henley, Bekah R 12 Pilot-Knoxville-SE 1:03.09
Event 4 Men 11-12 100 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Buese, Cole C 12 LAK-KY 53.54
2 DeFore, Jackson N 11 Nashville-SE 54.61
3 Kerr, Will E 12 Pilot-Knoxville-SE 55.53
4 Brown, Glen T 12 CSC-IN 55.80
5 Newman, Robbie L 12 CLPR-OH 57.38
6 Precious, Jake R 12 LAK-KY 57.98
7 Kiper, Kyle J 12 BNY-IL 57.99
8 Garman, Reilly R 12 CSC-IN 58.07
9 Burckle, Collin C 12 LAK-KY 58.24
10 Ordaz Jr., Eric 12 GCST-FL 59.08
11 Long, Bryar B 12 Pilot-Knoxville-SE 59.24
12 Ragland, Jamie C 12 Pilot-Knoxville-SE 59.36
13 Grimes, Eric E 12 LAK-KY 59.41
14 Summe, Mikey C 12 CLPR-OH 59.60
15 Sullivan, Coley C 12 LAK-KY 1:00.05
16 Burns, Hayden M 12 Pilot-Knoxville-SE 1:00.47
17 Schulten, Trent R 12 LAK-KY 1:00.88
18 Keel, Henry C 11 MTS-SE 1:01.16
19 Magsino, Isiah S 12 UN-1-SE 1:01.20
20 Gilliland, Jacob C 12 LAK-KY 1:02.00
21 McFalls, Matthew D 12 sac-SE 1:02.19
22 Fedec, Stephen J 12 GCST-FL 1:02.23
23 Johns, Zach S 12 CSC-IN 1:02.37
24 Vasquez, Sam E 11 HSA-SE 1:03.20
25 Sanders, Owen O 11 Pilot-Knoxville-SE 1:03.21
26 Reed, Trenton L 12 Pilot-Knoxville-SE 1:03.23
27 Burnett, Sterling B 11 sac-SE 1:03.76
28 Thomas, Sam L 12 CSC-IN 1:03.80
29 Shields, Luke H 12 CLPR-OH 1:03.97
30 McKenzie, Jack P 11 CTA-SE 1:03.98
31 Zehnder, Nick W 11 LAK-KY 1:03.99
32 Cromer, John R 11 LAK-KY 1:03.99
33 Bartow, Jake A 12 Nashville-SE 1:03.99
34 Fowler, Jared C 12 Pilot-Knoxville-SE 1:03.99
Event 5 Women 13-14 200 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Vredeveld, Kristen A 14 Baylor-SE 1:54.03
2 Chintanaphol, Michelle 14 Nashville-SE 1:56.26
3 Brady, Sharli T 13 CLPR-OH 1:56.31
4 Ferrara, Kaitlyn M 14 ABLY-OH 1:56.76
5 Stevens, Leah C 13 LAK-KY 1:57.18
6 Grimes, Ellie T 14 LAK-KY 1:58.19
7 Margroum, Kenzie A 14 CLPR-OH 1:58.32
8 Brown, Summer K 14 CSC-IN 1:59.13
9 LeClair, Ashley N 13 LAK-KY 1:59.43
10 Pilkinton, Sophie A 13 Nashville-SE 1:59.57
11 Caravona, Jordan M 14 LAK-KY 1:59.68
12 Burnett, Natalie K 14 sac-SE 2:00.60
13 Love, Sarah H 14 LAK-KY 2:01.06
14 Owen, Whitney A 14 Pilot-Knoxville-SE 2:01.26
15 Spelman, Shaylynn M 14 ABLY-OH 2:02.23
16 Black, Madeline A 14 CSC-IN 2:02.66
17 Hartman, Teel 14 LAK-KY 2:02.71
18 Sander, Kara N 14 ABLY-OH 2:02.88
19 Darken, Jane Anne A 13 Nashville-SE 2:03.16
20 Fortune, Lucy A 14 Pilot-Knoxville-SE 2:03.18
21 Meyers, Abby D 14 MTS-SE 2:03.37
22 McKenzie, Anna K 13 CTA-SE 2:03.56
23 Sapp, Madison F 13 WA-KY 2:03.59
24 Magnuson, Hannah B 13 TS-KY 2:03.66
25 Wilk, Sandra C 14 WA-KY 2:03.89
26 Johnson, Julia K 14 CLPR-OH 2:03.97
27 Flynn, Morgan E 14 Nashville-SE 2:04.00
28 Waller, Carissa M 14 Nashville-SE 2:04.00
29 Kaltenborn, Caroline G 14 MTS-SE 2:04.16
30 Michalak, Calla E 13 Memphis Thunder-SE 2:04.23
31 Stinson, Elizabeth E 13 Nashville-SE 2:04.26
32 Boone, Caroline H 13 WA-KY 2:04.29
33 McCulla, Keely M 14 Nashville-SE 2:04.42
34 Sprague, Whitney A 14 CLPR-OH 2:04.43
35 Contino, Morgan M 14 ABLY-OH 2:04.55
36 Tinker, Victoria D 14 WA-KY 2:04.78
37 Spitz, Shelby E 13 CSC-IN 2:04.79
38 Sherman, Claudia T 13 CSC-IN 2:04.79
39 Davis, Cierra B 13 CSC-IN 2:04.89
40 Beuter, Kate K 14 Nashville-SE 2:04.90
41 Heist, Maddie R 13 CLPR-OH 2:04.95
42 McCollum, Nikki K 14 GCST-FL 2:04.97
43 Siegel, Emma G 14 ABLY-OH 2:04.99
44 Mazur, Michelle E 14 ABLY-OH 2:04.99
45 Wethington, Cara N 13 ABLY-OH 2:04.99
46 Johnson, Rissa E 13 ABLY-OH 2:04.99
47 Monahan, Megan R 14 ABLY-OH 2:04.99
48 Handley, Bryn C 13 LAK-KY 2:04.99
49 Dougherty, Grace A 13 LAK-KY 2:04.99
50 Diebold, Kaitlin S 14 LAK-KY 2:04.99
51 Hovious, Kate D 14 LAK-KY 2:04.99
52 Mans, Kaitlin R 13 LAK-KY 2:04.99
53 Banick, Anna E 13 Pilot-Knoxville-SE 2:04.99
54 Martin, Amanda E 13 Pilot-Knoxville-SE 2:04.99
Event 6 Men 13-14 200 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Nealy, Wesley W 14 Nashville-SE 1:48.29
2 Schultz, Jake J 14 LAK-KY 1:50.16
3 deDianous, Tyler C 14 UN-1-IL 1:50.58
4 Thomas, Adam K 13 Pilot-Knoxville-SE 1:51.60
5 Zimmerman, Nathan G 14 LAK-KY 1:52.85
6 Oatman, Logan E 13 PST-KY 1:53.21
7 Curtiss, Ted R 14 Nashville-SE 1:53.48
8 Myhre, John M 14 Pilot-Knoxville-SE 1:53.80
9 Johnston, Camden M 14 LAK-KY 1:54.45
10 Cromer, Rush R 14 LAK-KY 1:55.33
11 Cooper, Thomas L 13 TS-KY 1:55.80
12 Montague, Michael A 14 ABLY-OH 1:55.80
13 deDianous, Justin A 14 UN-1-IL 1:56.31
14 Johnston, Noah G 13 LAK-KY 1:56.31
15 Gilliland, Justin C 14 LAK-KY 1:56.50
16 Scearce, Scott S 14 LAK-KY 1:57.38
17 Klibert, Brandon P 13 CCSC-LA 1:57.41
18 Ridge, Bradley J 14 CSC-IN 1:57.44
19 Randazzo, Joe F 14 ABLY-OH 1:57.57
20 Baker, Christian J 14 Pilot-Knoxville-SE 1:57.60
21 Lohman, Connor R 14 LAK-KY 1:57.62
22 Cooper, Mitch T 14 CSC-IN 1:58.55
23 Woodrow, Blake O 13 GCST-FL 1:58.74
24 Proffitt, Boone H 14 LAK-KY 1:58.77
25 Dupuis, Andrew P 13 Nashville-SE 1:59.14
26 Larson, Robby S 13 CLPR-OH 2:00.12
27 Huffman, Eric D 14 CLPR-OH 2:00.13
28 Satz, Spencer J 13 CSC-IN 2:00.49
29 Vinyard, Matt S 13 CSC-IN 2:00.50
30 Weinstein, Chris M 13 CLPR-OH 2:00.51
31 Barton, Wil P 13 MTS-SE 2:00.51
32 Hanna, Davis B 14 CLPR-OH 2:00.59
33 Kimutis, Bryan V 14 ABLY-OH 2:00.59
34 Johnson, Kyle J 13 ABLY-OH 2:00.59
35 Pettinichi, Michael A 13 ABLY-OH 2:00.59
36 Norton, Michael J 13 ABLY-OH 2:00.59
37 Burt, Breannan Z 14 Powel Crosley OH-OH 2:00.59
38 Stoess, Reed H 13 LAK-KY 2:00.59
39 Sullivan, Tyler 13 LAK-KY 2:00.59
40 Carrico, Zach Z 13 LAK-KY 2:00.59
41 Mains, Joshua A 13 LAK-KY 2:00.59
42 Caneris, Anthony 14 LAK-KY 2:00.59
43 Gilligan, Michael R 13 LAK-KY 2:00.59
44 Schott, Cole W 14 Nashville-SE 2:00.59
45 Pavlichenko, Artyom D 14 Nashville-SE 2:00.59
46 Freeman, Drew A 13 Pilot-Knoxville-SE 2:00.59
47 Bretscher, James R 14 Pilot-Knoxville-SE 2:00.59
48 Lambson, Nick A 14 Pilot-Knoxville-SE 2:00.59
49 Patterson, Alex G 13 Pilot-Knoxville-SE 2:00.59
Event 7 Women 200 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Comodeca, Julia K 17 ABLY-OH 1:48.85
2 Michaels, Emma S 16 Baylor-SE 1:50.09
3 Harrington, Lauren E 17 MTS-SE 1:50.99
4 Martindale, Micah A 20 UN-2-SE 1:51.02
5 Sanderson, Grace Anne M 17 Nashville-SE 1:51.39
6 Pitman, Arden T 16 Baylor-SE 1:51.92
7 Hazelbaker, Molly A 15 ABLY-OH 1:52.03
8 Melton, Taylor D 15 Bartlett Xtreme-SE 1:52.50
9 Turner, Margo M 15 MTS-SE 1:52.57
10 Weber, Clark E 18 LAK-KY 1:52.72
11 Faulkner, Elly A 17 LAK-KY 1:52.94
12 Napier, Savannah B 16 Baylor-SE 1:53.15
13 Nemann, Katie M 17 ABLY-OH 1:53.28
14 Thomas, Madison J 15 Pilot-Knoxville-SE 1:53.57
15 McKenzie, Cora L 15 CTA-SE 1:54.50
16 Ramsey, Margaret C 16 CSC-IN 1:54.98
17 Vance, Ashley D 16 Baylor-SE 1:55.10
18 Buese, Kelsey A 16 LAK-KY 1:55.26
19 Runyon-Hass, Hannah R 17 Nashville-SE 1:55.47
20 Counts, Grace E 15 Powel Crosley OH-OH 1:55.51
21 Barker, Sarah C 15 LAK-KY 1:55.55
22 Sears, Rebecca M 15 TS-KY 1:55.77
23 Cromer, Clark C 17 LAK-KY 1:55.85
24 Morguelan, Brittany A 16 LAK-KY 1:55.89
25 Zhang, Jennifer Y 15 Eagles-MD 1:56.01
26 Herich, Lauren B 15 CLPR-OH 1:56.30
27 Hardewig, Amanda R 17 ABLY-OH 1:56.40
28 Rogers, Kelly D 15 LAK-KY 1:56.75
29 Buese, Mackenzie M 17 LAK-KY 1:57.12
30 Biedenbach, Katie A 17 Memphis Thunder-SE 1:57.28
31 Galler, Nicki A 17 Pilot-Knoxville-SE 1:57.31
32 Golemboski, Annie E 16 TS-KY 1:57.36
33 Ridge, Allison N 15 ABLY-OH 1:57.66
34 Gwarjanski, Anna R 17 Baylor-SE 1:57.74
35 Daniher, Megan K 16 ABLY-OH 1:58.38
36 Oakes, Jennifer R 16 Nashville-SE 1:58.48
37 Herich, Carlie A 18 CLPR-OH 1:58.52
38 Killian, Bridget R 16 Nashville-SE 1:58.63
39 Egan, Lauren V 15 Eagles-MD 1:58.77
40 Frost, Bailey W 15 Nashville-SE 1:59.00
41 Deutsch, Rachel M 16 Nashville-SE 1:59.00
42 Mulloy, Natalie M 15 Nashville-SE 1:59.00
43 Lines, Anna G 17 Nashville-SE 1:59.00
44 Wray, Holly A 17 Memphis Thunder-SE 1:59.23
45 Mescher, Madelyn S 17 CLPR-OH 1:59.31
46 Ertl, Stephanie M 17 CSC-IN 1:59.50
47 Galdun, Emily K 16 Pilot-Knoxville-SE 1:59.50
48 Hubbard, Carly R 17 TS-KY 1:59.52
49 Smartt, Kimberly N 15 TS-KY 1:59.54
50 Shyu, DoRonne - 16 Eagles-MD 1:59.55
51 Lynne, Gracie G 17 CLPR-OH 1:59.62
52 Larson, Kirsten M 15 CLPR-OH 1:59.69
53 Holt, Hiromi A 16 CLPR-OH 1:59.72
54 Detro, Rebecca N 16 CSC-IN 1:59.72
55 Truskot, Sarah J 16 CLPR-OH 1:59.78
56 Steffes, Bethany A 15 BNY-IL 1:59.79
57 Flaherty, Elizabeth K 16 CSC-IN 1:59.79
58 Skeen, Jordan A 17 Barracudas-SE 1:59.79
59 Ridge, Erin E 15 ABLY-OH 1:59.79
60 Hascher, Melissa A 16 ABLY-OH 1:59.79
61 Adams, Rebecca E 16 ABLY-OH 1:59.79
62 Click, Kaitlyn M 16 ABLY-OH 1:59.79
63 Haynes, Emma C 16 ABLY-OH 1:59.79
64 Leonard, Katie E 15 Powel Crosley OH-OH 1:59.79
65 Oberholzer, Celia L 15 Powel Crosley OH-OH 1:59.79
66 LeBuhn, Ellie G 16 Powel Crosley OH-OH 1:59.79
67 Bierman, Kendra E 16 Powel Crosley OH-OH 1:59.79
68 Kennedy, Weslie S 15 Powel Crosley OH-OH 1:59.79
69 Theiler, Rachael E 15 Powel Crosley OH-OH 1:59.79
70 Hogue, Bailyn M 15 Powel Crosley OH-OH 1:59.79
71 Doody, Molly E 18 Powel Crosley OH-OH 1:59.79
72 Gibbons, Sarah E 16 Powel Crosley OH-OH 1:59.79
73 Gibbons, Abby L 16 Powel Crosley OH-OH 1:59.79
74 Gilbert, Claire M 16 Powel Crosley OH-OH 1:59.79
75 Gordon, Zoe A 15 Powel Crosley OH-OH 1:59.79
76 Jackson, Harley C 16 LAK-KY 1:59.79
77 Holt, Emily G 15 LAK-KY 1:59.79
78 Handley, Kiley C 15 LAK-KY 1:59.79
79 Saulman, Katie L 16 LAK-KY 1:59.79
80 Leasure, Molly K 17 LAK-KY 1:59.79
81 Anderson, Catherine T 15 LAK-KY 1:59.79
82 House, Elizabeth M 15 LAK-KY 1:59.79
83 House, Morgan S 18 LAK-KY 1:59.79
84 Hyde, Lulu A 17 LAK-KY 1:59.79
85 Fowler, Allison A 15 Pilot-Knoxville-SE 1:59.79
86 Fowler, Rachel K 15 Pilot-Knoxville-SE 1:59.79
Event 8 Men 200 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Dove, William D 21 UN-2-SE 1:35.47
2 Camp, Parker E 18 Nashville-SE 1:39.81
3 Wrightson, Nick A 16 WA-KY 1:40.99
4 Hodgson, Dakota H 18 Nashville-SE 1:41.80
5 Hasler, Daniel J 17 CSC-IN 1:43.14
6 Luehrmann, Matt T 17 ABLY-OH 1:43.27
7 Baker, Hayden S 16 Pilot-Knoxville-SE 1:43.95
8 Williams, Charles E 17 CSC-IN 1:44.19
9 Chen, Dennis J 16 Eagles-MD 1:44.69
10 Mason, Zach D 18 Pilot-Knoxville-SE 1:45.02
11 Yang, William W 15 Eagles-MD 1:45.22
12 Lee, Brian C 16 Baylor-SE 1:45.45
13 Akers-Campbell, Seth 17 Nashville-SE 1:45.72
14 Monahan, Sean P 17 ABLY-OH 1:45.83
15 Thomas, Alex A 16 Pilot-Knoxville-SE 1:45.85
16 Killian, Pat M 18 Nashville-SE 1:45.98
17 Rush, Christopher G 17 WA-KY 1:46.10
18 Stinson, Nathan R 15 Nashville-SE 1:46.36
19 Murfee, Jack R 18 Nashville-SE 1:46.55
20 Rushing, Neal T 18 Nashville-SE 1:46.61
21 Musselwhite, Daniel P 17 Nashville-SE 1:47.16
22 Lewis, Alex L 17 ABLY-OH 1:47.59
23 Tillman, Troy N 17 Baylor-SE 1:47.66
24 Skinker, Cole C 17 TS-KY 1:47.69
25 Stamm, Daniel P 17 LAK-KY 1:47.69
26 Flaherty, Matt R 17 CSC-IN 1:48.10
27 Burt, AJ J 16 Powel Crosley OH-OH 1:48.14
28 Wellford, Crews L 16 MTS-SE 1:48.30
29 Ramsden, Tate N 15 Nashville-SE 1:48.33
30 Leer, Carter M 18 WA-KY 1:48.42
31 Macnair, Blake A 16 Pilot-Knoxville-SE 1:48.50
32 Dulle, Brogan B 16 ABLY-OH 1:48.52
33 Thomas, Kevin * 17 Baylor-SE 1:48.80
34 Dobbs, Andrew M 15 Nashville-SE 1:48.97
35 Wenzler, Madison A 18 Nashville-SE 1:49.00
36 Cornett, Adam A 16 Nashville-SE 1:49.09
37 Lucheon, Josh D 16 Pilot-Knoxville-SE 1:49.50
38 Kono, Yu R 17 WA-KY 1:49.73
39 Kono, Rei M 17 WA-KY 1:49.89
40 McGeehan, Kiernan P 17 CSC-IN 1:49.97
41 Scheid, Michael R 15 LAK-KY 1:49.98
42 Lott, Chris N 17 MTS-SE 1:50.00
43 Fossee, Philip N 15 Nashville-SE 1:50.00
44 Kellet, Ross H 17 Pilot-Knoxville-SE 1:50.00
45 Sarapin, Roma A 16 CSC-IN 1:50.02
46 Brewer, Cameron S 16 WA-KY 1:50.02
47 Crone, Rob J 15 MTS-SE 1:50.03
48 Marshall, Kyle J 16 GCST-FL 1:50.08
49 Gibson, Evante E 15 Baylor-SE 1:50.09
50 Crowe, Spencer D 16 TS-KY 1:50.09
51 Gmehlin, Connor C 16 MYB-SE 1:50.09
52 Jones, PJ J 16 Baylor-SE 1:50.12
53 Johns, Elliot M 15 CSC-IN 1:50.12
54 Dulaney, Evan F 16 CLPR-OH 1:50.13
55 Green, Colin E 17 MTS-SE 1:50.13
56 Garriott, Cole S 15 CLPR-OH 1:50.15
57 Downard, Conner M 15 CLPR-OH 1:50.18
58 Clegg, Tommy J 15 BNY-IL 1:50.19
59 Schleich, Vic M 16 CSC-IN 1:50.19
60 Easley, Tommy C 15 ABLY-OH 1:50.19
61 Jarboe, Hayden H 15 ABLY-OH 1:50.19
62 Johnson, Mark B 16 ABLY-OH 1:50.19
63 Hale, Jacob D 16 Memphis Thunder-SE 1:50.19
64 Profitt, Jonathan R 18 Powel Crosley OH-OH 1:50.19
65 Lethander, Eric T 16 Powel Crosley OH-OH 1:50.19
66 Goodall, Todd P 15 Powel Crosley OH-OH 1:50.19
67 Dierker, Pat J 16 Powel Crosley OH-OH 1:50.19
68 Rominger, Sam J 15 Powel Crosley OH-OH 1:50.19
69 Kinney, John P 18 LAK-KY 1:50.19
70 Sexton, Aaron N 15 LAK-KY 1:50.19
71 Bush, Zach J 17 LAK-KY 1:50.19
72 Davies, Spencer S 15 LAK-KY 1:50.19
73 Morgen, Wade A 15 LAK-KY 1:50.19
74 Mains, James A 15 LAK-KY 1:50.19
75 Sullivan, Garland W 18 MTS-SE 1:50.19
76 Calfee, Brandon B 15 Pilot-Knoxville-SE 1:50.19
77 Taylor, Isaac G 16 Pilot-Knoxville-SE 1:50.19
Event 9 Women 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Mabie, Lauren O 10 MTS-SE 36.64
2 Rothrock, Trude R 10 CSC-IN 40.26
3 Yao, Youli 9 Nashville-SE 40.75
4 Carrico, Isabell S 10 LAK-KY 41.76
5 Biegl, Zsozso H 10 Nashville-SE 42.17
6 Guo, Tammy T 9 Nashville-SE 42.70
7 Ezell, Caroline M 10 WA-KY 43.18
8 Eskew, Julia Jane J 10 Nashville-SE 43.21
9 Brien, Corinne C 10 Nashville-SE 44.18
10 Wade, Taryn R 10 Nashville-SE 44.25
11 Escalas, Marina J 10 Nashville-SE 44.71
12 Ashburn, Emily R 10 CSC-IN 44.74
13 Goldberg, Mary Miller 9 MTS-SE 45.29
14 Luffman, Margaret A 9 Nashville-SE 45.31
15 Nik, Nadia N 10 Nashville-SE 45.47
16 Vasquez, Emily R 9 HSA-SE 45.60
17 Hillmeyer, Savannah R 10 WA-KY 45.64
18 Banick, Mary Margaret M 10 Pilot-Knoxville-SE 45.99
19 McGrath, Nicole A 9 LAK-KY 46.05
20 Baron, Madi N 8 GCST-FL 46.34
21 Smith, Clare B 10 Nashville-SE 46.39
22 DeFore, Ellie A 8 Nashville-SE 46.90
23 Gabel, Reilly C 10 Nashville-SE 46.91
24 Schulten, Meredith C 9 LAK-KY 47.02
25 Cannon, Elizabeth K 10 MTS-SE 47.09
26 Staats, Cari G 10 Nashville-SE 47.42
27 Kight, Ellie C 10 CSC-IN 47.48
28 Blasingame, Renae R 9 HSA-SE 48.01
29 Garcia, Cristina M 9 Nashville-SE 48.03
30 Tarsitano, Christina D 9 HSA-SE 48.09
31 Saulman, Gracie H 9 LAK-KY 48.19
32 Lohman, Natalie E 9 LAK-KY 48.19
33 McGinty, Ella G 10 Nashville-SE 48.19
34 Bretscher, Laura A 10 Pilot-Knoxville-SE 48.19
35 Sanders, Lindsay C 8 Pilot-Knoxville-SE 48.19
Event 10 Men 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Barnum, Keefer O 10 LAK-KY 34.86
2 Kaltenborn, Liam J 10 MTS-SE 39.13
3 Wade, Bobby B 10 MTS-SE 40.65
4 Schaefer, Patrick C 10 LAK-KY 40.93
5 Morris, Austin R 10 Nashville-SE 40.96
6 Malooly, Thomas J 10 GCST-FL 41.98
7 Bradjan, Andrew L 10 BNY-IL 42.21
8 Blasingame, Ian I 10 HSA-SE 42.28
9 Windley, David L 10 Nashville-SE 43.26
10 Jones, Barrett W 10 Nashville-SE 43.59
11 Brunory, Chris D 8 CSC-IN 43.85
12 Gorman, Ryan J 9 Memphis Thunder-SE 44.02
13 Prince, Beau S 10 Nashville-SE 46.34
14 Brooks, David J 10 Nashville-SE 46.82
15 Blackwood, Spencer L 10 Nashville-SE 46.85
16 Ordaz, kev 9 GCST-FL 47.68
17 Gilliland, Chase C 8 LAK-KY 48.19
18 Schiedemeyer, Daniel D 9 Nashville-SE 48.19
Event 11 Women 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Blackwood, Emma L 12 Nashville-SE 31.26
2 Kyriakidis, Annie * 11 Nashville-SE 32.59
3 Greenberg, Peyton A 12 LAK-KY 33.17
