NAC - Nashville Aquatic Club Nashville Aquatic Club - Serving the Middle Tennessee Area Since 1975 - P.O. Box 128318 Nashville, TN 37212 / 615-321-3510

TOP 10 PERFORMERS LIST
Long Course Meters


Last Updated April 27, 2009 (This page will be updated at the end of each Long Course season.)

8 & Under | 10 & Under | 11-12 | 13-14 | Open

 

8&U Girls 50 meter Freestyle

 

8&U Boys 50 meter Freestyle

PLACE NAME TIME YEAR PLACE NAME TIME YEAR
1 Lisa Jewell 35.55 1980 1 Jackson DeFore 32.52 2007
2 Ophelia Pilkinton 37.17 2009 2 Tommy Forbes 34.48 1981
3 Youli Yao 37.87 2009 3 Matthew Broadbent 36.19 2003
4 Katelyn McEvoy 38.75 2004 4 Tate Ramsden 36.23 2003
5 Katie Kemp 39.15 2005 5 Jarvis Werkhaven 36.68 2001
6 Maddie Garrett 39.37 1999 6 AlexGoss 37.31 2004
7 Ellie DeFore 39.39 2009 7 ChathamDobbs 37.34 2005
8 Elizabeth Kajer 39.74 1998 8 PatKillian 37.51 2000
9 Alexandra LeMay 40.02 1999 9 David Schlesinger 37.63 1984
10 Erika Giuse 40.24 2007 10 Hudson Dobbs 38.48 2007

8&U Girls 100 meter Freestyle

 

8&U Boys 100 meter Freestyle

PLACE NAME TIME YEAR PLACE NAME TIME YEAR
1 Lisa Jewell 1:19.57 1980 1 Tommy Forbes 1:16.22 1981
2 Ophelia Pilkinton 1:23.02 2009 2 Tate Ramsden 1:19.70 2003
3 Youli Yao 1:25.34 2009 3 Jackson DeFore 1:19.76 2007
4 Ellie DeFore 1:28.06 2009 4 AlexGoss 1:22.64 2004
5 Malorie McBride 1:30.20 2000 5 MatthewBroadbent 1:24.07 2003
6 Shay Upadhyaya 1:30.24 1984 6 JarvisWerkhaven 1:24.39 2001
7 Katelyn McEvoy 1:31.33 2004 7 David Schlesinger 1:25.45 1984
8 Maddie Garrett 1:31.72 1999 8 ChathamDobbs 1:25.57 2005
9 Erika Giuse 1:31.76 2007 9 PatKillian 1:27.12 2000
10 Alexandra LeMay 1:31.84 1999 10 JeremySenn 1:31.11 2002

8&U Girls 50 meter Backstroke

 

8&U Boys 50 meter Backstroke

PLACE NAME TIME YEAR PLACE NAME TIME YEAR
1 Lisa Jewell 41.88 1980 1 Jackson DeFore 38.32 2007
2 Youli Yao 44.27 2009 2 ChathamDobbs 40.30 2005
3 Ellie DeFore 44.84 2009 3 Hudson Dobbs 41.45 2007
4 Elizabeth Kajer 45.03 1998 4 David Schlesinger 42.09 1984
5 Alexandra LeMay 45.12 1999 5 Tommy Forbes 44.29 1981
6 Ophelia Pilkinton 45.86 2009 6 Will McCall 44.42 2007
7 Sara Staats 46.21 2005 7 Pat Killian 44.71 2000
8 Caroline Schutt 47.09 1997 8 Tate Ramsden 44.81 2003
9 Erika Giuse 47.42 2007 9 Matthew Broadbent 45.54 2003
10 Katelyn Waggoner 47.66 1997 10 Alex Robinson 45.71 2007

8&U Girls 50 meter Breaststroke

 

8&U Boys 50 meter Breaststroke

PLACE NAME TIME YEAR PLACE NAME TIME YEAR
1 Youli Yao 46.13 2009 1 AlexGoss 44.11 2004
2 Kelly Parish 48.40 1981 2 TommyForbes 44.82 1981
3 Tammy Guo 49.01 2009 3 MarkPoe 45.92 2005
4 Alexandra LeMay 50.09 1999 4 Jackson DeFore 48.10 2007
5 Elizabeth Kajer 51.63 1998 5 Jarvis Werkhaven 48.97 2001
6 Ophelia Pilkinton 52.38 2009 6 ChathamDobbs 49.29 2005
7 Elyse Jackson 52.82 2005 7 Tate Ramsden 51.35 2003
8 Maddie Garrett 53.62 1999 8 Matthew Broadbent 51.82 2003
9 Shay Upadhyaya 53.49 1984 9 Pat Killian 52.04 2000
10 Sloane Baxter 54.00 2003 10 David Schlesinger 52.39 1984

8&U Girls 50 meter Butterfly

 

8&U Boys 50 meter Butterfly

PLACE NAME TIME YEAR PLACE NAME TIME YEAR
1 Lisa Jewell 38.43 1980 1 Jackson DeFore 39.99 2007
2 Ophelia Pilkinton 43.08 2009 2 Hudson Dobbs 41.42 2007
3 Youli Yao 44.38 2009 3 ChathamDobbs 41.56 2005
4 Elizabeth Kajer 44.43 1998 4 Tommy Forbes 41.90 1981
5 Katie Kemp 44.45 2005 5 Tate Ramsden 43.92 2003
6 Katelyn McEvoy 45.03 2004 6 David Schlesinger 44.03 1984
7 Lisa Guthrey 45.70 1996 7 Matthew Broadbent 44.16 2003
8 Ellie DeFore 46.05 2009 8 AlexGoss 44.89 2004
9 Alexandra LeMay 46.54 1999 9 Jarvis Werkhaven 45.49 2001
10 Erika Giuse 46.59 2007 10 Alan Maher 45.89 1996

8&U Girls 200 meter Medley Relay

 

8&U Boys 200 meter Medley Relay

PLACE NAME TIME YEAR PLACE NAME TIME YEAR
1 Sara Staats
Elyse Jackson
SophiePilkinton
JulianaTurney
3:21.87 2005 1 Cole Jones
MarkPoe
ChathamDobbs
Rivers Hinson
2:58.51 2005
2 Izzy Chapman
Youli Yao
Ophelia Pilkinton
Sarah Frances Morris
3:25.88 2009 2 Aaron Maher
Matthew Broadbent
Tate Ramsden
Holt Akers-Campbell
3:08.68 2003
3 Cari Staats
Zsozso Biegl
Youli Yao
Marina Escalas
3:27.57 2008 3 Aaron Maher
Tate Ramsden
Jeremy Senn
Matthew Broadbent
3:14.28 2002
4 Emily Kajer
Alexandra LeMay
Maddie Garrett
Laurel Gray
3:28.56 1999 4 Aaron Maher
Matthew Broadbent
Holt Akers-Campbell
Falkner Werkhaven
3:18.04 2003
5 Zsozso Biegl
Youli Yao
Taryn Wade
Marina Escalas
3:29.59 2008 5 Jarvis Werkhaven
Tyler LeRoy
Pat Killian
Sam Heyman
3:28.25 2000
6 Margaret Phillips
Conleigh Werkhaven
Katelyn McEvoy
Hannah Harris
3:33.09 2004 6 Nick William
Falkner Werkhaven
Trey Gill
Max Marlowe
3:51.87 2003
7 Nadia Nik
Sarah Frances Morris
Cari Staats
Betsy Beuter
4:31.27 2008 7 Tate Ramsden
Jarvis Werkhaven
Pat Killian
Evan Newport
3:54.17 2000
8 Isiah Trotman
Pat Killian
Kurt Ramer
Sam Heyman
4:03.34 1999

8&U Girls 200 meter Freestyle Relay

 

8&U Boys 200 meter Freestyle Relay

PLACE NAME TIME YEAR PLACE NAME TIME YEAR
1 Cristina Garcia
Izzy Chapman
Youli Yao
Katie Kemp
2:46.06 2009 1 Cole Jones
RiversHinson
Mark Poe
ChathamDobbs
2:45.62 2005
2 Sara Staats
Sophie Pilkinton
Elyse Jackson
Katie Kemp
2:48.25 2005 2 Falkner Werkhaven
Aaron Maher
Tate Ramsden
Matthew Broadbent
2:46.97 2003
3 Alexandra LeMay
Maddie Garrett
Emily Kajer
Laurel Gray
3:05.16 1999 3 Nick Williams
Aaron Maher
Holt Akers-Campbell
Matthew Broadbent
2:50.35 2003
4 Zsozso Biegl
Cari Staats
Taryn Wade
Youli Yao
3:08.37 2008 4 Charlie Wysocki
Graham Slaughter
Tyler LeRoy
Pat Killian
2:53.43 2000
5 Zsozso Biegl
Youli Yao
Millie Oldham
Cari Staats
3:10.44 2008 5 Blake Satterfield
Tate Ramsden
Jeremy Senn
Matthew Broadbent
3:04.38 2002
6 Margaret Phillips
Sara Staats
Hannah Harris
Katelyn McEvoy
3:13.58 2004 6 Jarvis Werkhaven
Tate Ramsden
Evan Newport
Pat Killian
3:05.02 2000
7 Courtney Caldwell
Brenna Newport
Emily Kajer
Elizabeth Kajer
3:20.65 1998 7 No
Relay
Names
Given
3:29.28 1996

(back to top) 

10&U Girls 50 meter Freestyle

 

10&U Boys 50 meter Freestyle

PLACE NAME TIME YEAR PLACE NAME TIME YEAR
1 Gwen Clark 30.04 1982 1 Jackson DeFore 28.96 2009
2 Annie Kyriakidis 30.10 2009 2 Chatham Dobbs 29.35 2007
3 Erika Giuse 31.24 2009 3 Chas Morton 30.61 1981
4 Kim Gilbert 31.48 1979 4 Chris Kellam 31.33 1992
5 Sarah Peterson 31.72 1998 5 Eli Spallinger 31.88 2002
6 Hollie Morgan 31.88 1981 6 Adrian Cameron 31.89 1991
7 Christy Campbell 31.98 1981 7 Brent Cummings 32.01 1982
8 Macie Garrett 32.41 1996 8 Jeff Hyde 32.03 1980
9 Michal Resha 32.51 1991 9 Tate Ramsden 32.19 2005
10 Evins Cameron 32.58 1993 10 Calvin Brooks 32.25 1980

10&U Girls 100 meter Freestyle

 

10&U Boys 100 meter Freestyle

PLACE NAME TIME YEAR PLACE NAME TIME YEAR
1 Gwen Clark 1:05.42 1982 1 Jackson DeFore 1:02.52 2009
2 Amanda Larence 1:07.12 1994 2 Chatham Dobbs 1:04.22 2007
3 Annie Kyriakidis 1:07.64 2009 3 Chas Morton 1:04.91 1981
4 Erika Giuse 1:07.97 2009 4 Tom Dejarnette 1:05.40 1981
5 Macie Garrett 1:08.30 1996 5 Chris Kellam 1:09.24 1992
6 Lauren Sikes 1:08.31 1993 6 Jeff Hyde 1:09.64 1980
7 Evins Cameron 1:08.95 1993 7 Alex Goss 1:09.80 2006
8 Christy Campbell 1:09.31 1981 8 Jordan Slaughter 1:11.01 2000
9 Missy Perryman 1:09.63 1993 9 Tate Ramsden 1:11.15 2005
10 Hollie Morgan 1:09.86 1981 10 Peter Chen 1:11.37 1992

10&U Girls 200 meter Freestyle

 

10&U Boys 200 meter Freestyle

PLACE NAME TIME YEAR PLACE NAME TIME YEAR
1 Gwen Clark 2:21.67 1982 1 Jackson DeFore 2:15.01 2009
2 Annie Kyriakidis 2:22.07 2009 2 Jeff Hyde 2:28.00 1980
3 Erika Giuse 2:24.46 2009 3 Chris Kellam 2:28.81 1992
4 Amanda Larence 2:24.99 1994 4 Alex Goss 2:28.98 2006
5 Lauren Sikes 2:26.63 1993 5 Chatham Dobbs 2:29.72 2007
6 Evins Cameron 2:26.73 1993 6 Seth Kyriakidis 2:31.42 2009
7 Christy Campbell 2:28.17 1981 7 Peter Chen 2:31.68 1992
8 Macie Garrett 2:28.98 1997 8 Tate Ramsden 2:32.17 2005
9 Michal Resha 2:30.64 1991 9 Jordan Slaughter 2:36.36 2000
10 Yoon Ji Ryu 2:34.25 1996 10 Seth Akers-Campbell 2:36.86 2003

10&U Girls 400 meter Freestyle

 

10&U Boys 400 meter Freestyle

PLACE NAME TIME YEAR PLACE NAME TIME YEAR
1 Erika Giuse 5:06.92 2009 1 Jackson DeFore 4:59.48 2009
2 Macie Garrett 5:15.19 1997 2 Alex Goss 5:18.76 2006
3 Sophie Pilkinton 5:25.52 2007 3 Seth Kyriakidis 5:20.98 2009
4 Brenna Newport 5:39.11 2001 4 Tate Ramsden 5:34.87 2004
5 Emily Kajer 5:40.59 2002 4 Taylor Camp 5:34.94 2000
6 Alexandria Lemay 5:42.34 2001 6 Eli Spallinger 5:34.94 2002
7 Maddie Garrett 5:43.99 2000 7 Pat Killian 5:35.45 2002
8 Carrie Johnson 5:45.42 2008 8 Parker Camp 5:38.99 2002
9 BridgetKillian 5:46.26 2004 9 Casey Charles 5:46.77 2009
10 SarahAllen Ray 5:49.86 2004 10 David Dingess 5:49.15 2002

10&U Girls 50 meter Backstroke

 

10&U Boys 50 meter Backstroke

PLACE NAME TIME YEAR PLACE NAME TIME YEAR
1 Hollie Morgan 34.35 1981 1 Jackson DeFore 33.23 2009
2 Erika Giuse 34.93 2009 2 Chas Morton 33.87 1981
3 Annie Kyriakidis 35.16 2009 3 Chatham Dobbs 34.25 2007
4 Kathleen Cullen 36.53 1979 4 Tom Dejarnette 35.10 1981
5 Kim Gilbert 36.70 1979 5 Hudson Dobbs 35.74 2009
6 Anjali Upadhyaya 36.96 1984 6 Chris Kellam 36.43 1992
7 Evins Cameron 37.72 1993 7 Cole Jones 37.19 2007
8 Betsy Cox 37.90 1997 8 Bert Morton 37.21 1984
9 Sara Shapiro 38.34 1998 9 Jeff Hyde 37.37 1980
10 Missy Perryman 38.44 1993 10 Pat Killian 37.42 2002

10&U Girls 100 meter Backstroke

 

10&U Boys 100 meter Backstroke

PLACE NAME TIME YEAR PLACE NAME TIME YEAR
1 Erika Giuse 1:14.57 2009 1 Jackson DeFore 1:12.34 2009
2 Hollie Morgan 1:15.10 1981 2 Chas Morton 1:12.93 1981
3 Annie Kyriakidis 1:18.14 2009 3 Chatham Dobbs 1:15.99 2007
4 Kim Gilbert 1:18.30 1979 4 Hudson Dobbs 1:19.61 2009
5 Evins Cameron 1:19.32 1993 5 Jeff Hyde 1:19.71 1980
6 Christy Campbell 1:20.18 1981 6 David Detorre 1:21.72 1982
7 Amanda Larence 1:20.36 1994 7 Tyler LeRoy 1:21.84 2002
8 Kathleen Cullen 1:20.83 1979 8 Cole Jones 1:21.93 2007
9 Sophie Pilkinton 1:21.21 2007 9 Seth Kyriakidis 1:21.96 2009
10 Yoon Ji Ryu 1:21.67 1996 10 Winston Ballou 1:22.42 1993

10&U Girls 50 meter Breaststroke

 

10&U Boys 50 meter Breaststroke

PLACE NAME TIME YEAR   PLACE NAME TIME YEAR
1 Annie Kyriakidis 37.12 2009   1 Alex Goss 38.39 2006
2 Kim Gilbert 38.29 1979   2 JarvisWerkhaven 40.09 2003
3 Amanda Larence 39.96 1994   3 JeffHyde 41.78 1980
4 Lauren Sikes 40.74 1993   4 Mark Poe 42.20 2007
5 Hollie Morgan 40.91 1981   5 ChasMorton 42.30 1981
6 Christie Bledsoe 41.43 1994   6 Tommy Forbes 42.45 1982
7 Susan Ivancic 41.51 1987   7 Pat Killian 42.57 2002
8 Emma Blackwood 41.83 2007   8 Greg Hawley 42.68 1994
9 Erica Mitchell 42.29 1992   9 Peter Chen 42.70 1992
10 Debbie Bonnel 42.47 1987   10 Brent Cummings 42.95 1982

10&U Girls 100 meter Breaststroke

 

10&U Boys 100 meter Breaststroke

PLACE NAME TIME YEAR PLACE NAME TIME YEAR
1 Annie Kyriakidis 1:19.61 2009 1 Alex Goss 1:22.68 2006
2 Kim Gilbert 1:25.42 1979 2 Chas Morton 1:28.82 1981
3 Amanda Larence 1:27.55 1994 3 Seth Kyriakidis 1:30.51 2009
4 Kelly Parish 1:28.69 1983 4 Jarvis Werkhaven 1:30.67 2003
5 Christie Bledsoe 1:29.40 1994 5 Mark Poe 1:30.79 2007
6 Lauren Sikes 1:29.57 1993 6 Brent Cummings 1:31.42 1982
7 Kaitlin Ray 1:30.40 1999 7 Pat Killian 1:32.97 2002
8 Debbie Bonnel 1:31.89 1987 8 Tommy Forbes 1:33.05 1982
9 Emma Blackwood 1:32.13 2007 9 Jeff Hyde 1:33.17 1980
10 Susan Ivancic 1:32.22 1987 10 Chris Kellam 1:33.54 1992

10&U Girls 50 meter Butterfly

 

10&U Boys 50 meter Butterfly

PLACE NAME TIME YEAR PLACE NAME TIME YEAR
1 Annie Kyriakidis 31.36 2009 1 Chas Morton 31.97 1981
2 Lauren Sikes 32.92 1993 2 Chatham Dobbs 32.24 2007
3 Kristen Frost 33.55 1995 3 Jackson DeFore 32.47 2009
4 Christy Campbell 33.65 1981 4 Eli Spallinger 34.10 2002
5 Hollie Morgan 33.70 1981 5 Jordan Slaughter 34.70 2000
6 Erika Giuse 34.43 2009 6 Calvin Brooks 34.72 1980
7 Amanda Larence 34.45 1994 7 Seth Kyriakidis 34.89 2009
8 Kim Gilbert 35.09 1979 8 Chris Kellam 34.98 1992
9 Jennifer Lowe 35.31 1979 9 Alex Goss 35.22 2006
10 Kate Nadeau 35.40 1992 10 Scott Cotton 35.61 1981

10&U Girls 100 meter Butterfly

 

10&U Boys 100 meter Butterfly

PLACE NAME TIME YEAR PLACE NAME TIME YEAR
1 Christy Campbell 1:14.11 1981 1 Jackson DeFore 1:09.67 2009
2 Lauren Sikes 1:14.17 1993 2 Chatham Dobbs 1:12.74 2007
3 Amanda Larence 1:14.56 1994 3 Chas Morton 1:14.15 1981
4 Hollie Morgan 1:14.75 1981 4 Seth Kyriakidis 1:16.95 2009
5 Erika Giuse 1:15.43 2009 5 Jordan Slaughter 1:19.84 2000
6 Annie Kyriakidis 1:15.51 2009 6 Chris Kellam 1:20.24 1992
7 Kate Nadeau 1:18.28 1992 7 Taylor Camp 1:20.28 2000
8 Kristen Frost 1:18.95 1995 8 Hudson Dobbs 1:21.20 2009
9 Yoon Ji Ryu 1:19.40 1996 9 Scott Cotton 1:21.74 1981
10 Missy Perryman 1:19.41 1993 10 Eli Spallinger 1:22.18 2002

10&U Girls 200 meter Individual Medley

 

10&U Boys 200 meter Individual Medley

PLACE NAME TIME YEAR PLACE NAME TIME YEAR
1 Amanda Larence 2:40.82 1994 1 Jackson DeFore 2:38.72 2009
2 Annie Kyriakidis 2:40.83 2009 2 Chatham Dobbs 2:39.42 2007
3 Erika Giuse 2:41.85 2009 3 Chas Morton 2:40.82 1981
4 Lauren Sikes 2:44.84 1993 4 Alex Goss 2:49.04 2006
5 Kim Gilbert 2:46.67 1979 5 Seth Kyriakidis 2:50.21 2009
6 Hollie Morgan 2:47.04 1981 6 Chris Kellam 2:50.78 1992
7 Yoon Ji Ryu 2:48.66 1996 7 Taylor Camp 2:53.93 2000
8 Evins Cameron 2:49.82 1993 8 Jeff Hyde 2:56.20 1980
9 Macie Garrett 2:50.69 1996 9 Jarvis Werkhaven 2:56.73 2003
10 Missy Perryman 2:52.39 1993 10 Will McCall 2:56.90 2009

10&U Girls 200 meter Medley Relay

 

10&U Boys 200 meter Medley Relay

PLACE NAME TIME YEAR PLACE NAME TIME YEAR
1 Missy Perryman
Amanda Larence
Lauren Sikes
Evins Cameron
2:29.52 1993 1 No
Relay
Names
Given
2:22.52 1981
2

Erika Giuse
Sage Loh
Annie Kyriakidis
Andrea Pirolo

2:29.69 2009 2 Cole Jones
Mark Poe
Chatham Dobbs
Jackson DeFore
2:23.06 2007
3 Erika Giuse
Annie Kyrialidis
Ophelia Pilkinton
Andrea Pirolo
2:30.23 2009 3 Hudson Dobbs
Seth Kyriakidis
Jackson DeFore
Ford Ray
2:25.58 2009
4 Hollie Morgan
K. Campbell
K. Reilly
J. Houdeshall
2:32.28 1980 4 Tom DeJarnette
Jeff Hyde
Chas Morton
Calvin Brooks
2:26.44 1980
5 Aspen Dimmick
Emma Blackwood
Sophie Pilkinton
Katie Kemp
2:34.23 2007 5 Tyler LeRoy
Pat Killian
Eli Spallinger
David Dingess
2:27.35 2002
6 Christie Bledsoe
Amanda Larence
Kristen Frost
Austin Jones
2:34.29 1994 6 Aaron Maher
Alex Goss
NickWilliams
HoltAkers-Campbell
2:29.17 2005
7 Laura Collier
Erica Mitchell
Kate Nadeau
Julia Gruhn
2:36.12 1992 7 Tommy Colaberdino
Seth Kyriakidis
Ford Ray
Will McCall
2:34.30 2009
8 Lanny Reid
Austin Jones
Kristen Frost
Lauren Houk
2:36.43 1995 8 Hudson Dobbs
Seth Kyriakidis
Ford Ray
Casey Charles
2:36.06 2009
9 Mary Killian
Alexandra LeMay
Jessica Bloom
Maddie Garrett
2:37.73 2000 9 Chris Housden
Sam Hutton
Jordan Slaughter
Tom Wiseman
2:37.05 1999
10 Sara Shapiro
Whitney Bushnell
Lisa Guthrey
Sarah Peterson
2:37.89 1998 10 Preston Camp
Alex Goss
Aaron Maher
Matthew Broadbent
2:37.19 2004

10&U Girls 200 meter Freestyle Relay

 

10&U Boys 200 meter Freestyle Relay

PLACE NAME TIME YEAR PLACE NAME TIME YEAR
1 Missy Perryman
Lauren Sikes
Lucy Cox
Evins Cameron
2:11.40 1993 1 No
Relay
Names
Given
2:06.78 1982
2 Erika Giuse
Ophelia Pilkinton
Andrea Pirolo
Annie Kyriakidis
2:14.35 2009 2 Eli Spallinger
David Dingess
Pat Killian
Tyler LeRoy
2:08.71 2002
3 Austin Jones
Lauren Houk
Kristen Frost
Amy Taylor
2:15.45 1995 3 Jackson DeFore
Seth Kyriakidis
Ford Ray
Hudson Dobbs
2:08.98 2009
4 Sophie Walker
Katie Kemp
Emma Blackwood
Sophie Pilkinton
2:15.83 2007 4 Calvin Brooks
Chas Morton
Tom DeJarnette
Jeff Hyde
2:10.32 1980
5 Sara Shapiro
Whitney Bushnell
Lisa Guthrey
Sarah Peterson
2:15.95 1997 5 Mark Poe
Cole Jones
Jackson DeFore
Chatham Dobbs
2:10.52 2007
6 Annie Kyriakidis
Erika Giuse
Sage Loh
Ophelia Pilkinton
2:16.30 2009 6 Eli Spallinger
Parker Camp
Pat Killian
Tyler LeRoy
2:10.82 2002
7 Macie Garrett
Amy Sofka
Meghan Nebera
Erin DeBruyn
2:16.97 1995 7 NickWilliams
HoltAkers-Campbell
AlexGoss
AaronMaher
2:13.70 2005
8 Sara Shapiro
Mia Ramer
Lisa Guthrey
Sarah Peterson
2:19.26 1998 8 Seth Kyriakidis
Will McCall
Ford Ray
Tommy Colaberdino
2:15.02 2009
9 Christie Bledsoe
Austin Jones
Kristen Frost
Amanda Larence
2:19.61 1994 9 Jackson DeFore
Mark Poe
Will McCall
Chatham Dobbs
2:15.26 2007
10 Brenna Newport
Alexandra LeMay
Samantha Getty
Emily Kajer
2:19.71 2001 10 Seth Kyriakidis
Hudson Dobbs
Ford Ray
Casey Charles
2:15.77 2009

(back to top) 

11-12 Girls 50 meter Freestyle

 

11-12 Boys 50 meter Freestyle

PLACE NAME TIME YEAR PLACE NAME TIME YEAR
1 Sophie Pilkinton 27.97 2009 1 Chas Morton 26.69 1983
2 Buffy Kreiger 28.28 1981 2(t) Chris Kellam 28.11 1994
3 Sarah Peterson 28.31 2000 2(t) Michael Gilliam 28.11 1992
4 Grace Anne Sanderson 28.38 2004 4 Chatham Dobbs 28.19 2008
5 Kristen Carr 28.44 1980 5 ParkerCamp 28.22 2004
6 Riley Frost 28.67 2008 6 AdrianCameron 28.25 1993
7 Caroline Peterson 28.68 1992 7 Wesley Nealy 28.38 2007
8 Laurie Dojchak 28.74 1979 8(t) RobHigham 28.43 2004
9 Amanda Larence 28.91 1996 8(t) PeterChen 28.43 1994
10 Kendall Creason 29.00 2004 10 CraigGilliam 28.45 1989

11-12 Girls 100 meter Freestyle

 

11-12 Boys 100 meter Freestyle

PLACE NAME TIME YEAR PLACE NAME TIME YEAR
1 Riley Frost 1:01.22 2008 1 ChasMorton 59.05 1983
2 BuffyKreiger 1:01.24 1981 2 ChadBurgoyne 1:00.75 1988
3 Sophie Pilkinton 1:01.55 2009 3 AdrianCameron 1:01.07 1993
4 Sarah Peterson 1:02.05 2000 4 Wesley Nealy 1:01.64 2007
5 Amanda Larence 1:02.74 1996 5 ParkerCamp 1:02.23 2004
5 Laurie Dojchak 1:02.74 1979 6 DakotaHodgson 1:02.35 2004
7 Evins Cameron 1:02.82 1995 7 Chatham Dobbs 1:02.67 2008
8 Caroline Peterson 1:02.96 1992 8 RobHigham 1:02.88 2004
9 Grace Anne Sanderson 1:03.16 2004 9 LeeHouchin 1:02.93 1997
10 Kristen Carr 1:03.26 1980 10 PeterChen 1:02.95 1994

11-12 Girls 200 meter Freestyle

 

11-12 Boys 200 meter Freestyle

PLACE NAME TIME YEAR PLACE NAME TIME YEAR
1(t) GraceAnne Sanderson 2:12.90 2004 1 ChasMorton 2:08.39 1983
1(t) SarahPeterson 2:12.90 2000 2 ChadBurgoyne 2:11.91 1988
3 AmandaLarence 2:13.07 1996 3 ParkerCamp 2:13.23 2004
4 Riley Frost 2:14.17 2008 4 PeterChen 2:13.73 1994
5 EvinsCameron 2:14.47 1995 5 Wesley Nealy 2:14.32 2007
6 BrileyBergen 2:14.62 1996 6 AdrianCameron 2:15.01 1993
7 LaurieDojchak 2:15.56 1979 7 IvanLima 2:15.19 1995
8 Sophie Pilkinton 2:15.69 2009 8 DavidDeal 2:17.61 1979
9 Joyce Matthews 2:16.33 1979 9 GregHouchin 2:18.32 2000
10 Macie Garrett 2:16.40 1999 10 Brent Cummings 2:18.66 1984

11-12 Girls 400 meter Freestyle

 

11-12 Boys 400 meter Freestyle

PLACE NAME TIME YEAR PLACE NAME TIME YEAR
1 BrileyBergen 4:29.91 1995 1 ChasMorton 4:28.65 1983
2 EvinsCameron 4:35.29 1995 2 ChadBurgoyne 4:36.06 1988
3 AmandaLarence 4:36.53 1996 3 AdrianCameron 4:38.95 1993
4 SarahPeterson 4:38.42 2000 4 ParkerCamp 4:39.45 2004
5 GraceAnne Sanderson 4:39.97 2004 5 Wesley Nealy 4:45.12 2007
6 MacieGarrett 4:43.61 1999 6 PeterChen 4:46.10 1994
7 AnnePerry 4:45.15 1993 7 Alex Goss 4:49.81 2008
8 Riley Frost 4:45.52 2008 8 GregHouchin 4:51.02 2000
9 Sophie Pilkinton 4:45.64 2009 9 CooperMoore 4:52.04 1997
10 Laurie Dojchak 4:46.42 1979 10 IvanLima 4:52.20 1995

11-12 Girls 800 meter Freestyle

 

11-12 Boys 800 meter Freestyle

PLACE NAME TIME YEAR PLACE NAME TIME YEAR
1 BrileyBergen 9:11.42 1995 1 ParkerCamp 9:46.29 2004
2 Elizabeth Stinson 10:05.23 2009 2 Wesley Nealy 9:50.90 2007
3 Grace Anne Sanderson 10:07.55 2004 3 Alex Goss 10:00.75 2007
4 Deirdre Jones 10:13.83 2004 4 TaylorMiley 10:13.82 2002
5 Megan Goss 10:14.41 2004 5 SethAkers-Campbell 10:29.26 2005
6 Rachel Oakes 10:19.88 2005 6 Ted Curtiss 10:37.16 2007
7 Katelyn McEvoy 10:32.79 2008 7 Tate Ramsden 10:38.74 2006
8 Brenna Newport 10:38.78 2003 8 BrianBolton 10:45.61 2004
9 Malorie McBride 10:41.81 2003 9 Harrison Turney 10:57.55 2007
10 Sloane Baxter 10:42.72 2007 10 Holt Akers-Campbell 11:05.31 2006

11-12 Girls 1500 meter Freestyle

 

11-12 Boys 1500 meter Freestyle

PLACE NAME TIME YEAR PLACE NAME TIME YEAR
1 BrileyBergen 17:29.17 1995 1 Alex Goss 18:46.44 2008
2 RachelOakes 20:41.68 2005 2 SethAkers-Campbell 19:41.76 2005
        3 IvanLima 20:49.21 1995

11-12 Girls 50 meter Backstroke

 

11-12 Boys 50 meter Backstroke

PLACE NAME TIME YEAR PLACE NAME TIME YEAR
1 HollieMorgan 32.75 1983 1 ChasMorton 29.88 1983
2 ChristieBledsoe 33.36 1996 2 LeeHouchin 32.03 1997
3 JenniferLowe 33.70 1981 3 ChrisKellam 32.04 1994
4 KellerHawkins 33.75 2005 4 MichaelGilliam 32.36 1992
5 RebeccaSenn 33.90 2004 5 ParkerCamp 32.37 2004
6 Katie Kemp 33.90 2009 6 CraigGilliam 32.46 1989
7 Buffy Kreiger 33.94 1981 7 DakotaHodgson 32.55 2004
8 Sophie Pilkinton 34.10 2009 8 Chatham Dobbs 32.72 2008
9 Andrea Parish 34.18 1980 9 HayesJohnson 32.83 2002
10 Evins Cameron 34.24 1995 10 AlanMaher 32.87 2000

11-12 Girls 100 meter Backstroke

 

11-12 Boys 100 meter Backstroke

PLACE NAME TIME YEAR PLACE NAME TIME YEAR
1 JenniferLowe 1:10.85 1981 1 ChasMorton 1:06.11 1983
2 HollieMorgan 1:11.26 1983 2 ChrisKellam 1:08.89 1994
3 LaurieDojchak 1:11.84 1979 3 AlanMaher 1:09.21 2000
4 SarahPeterson 1:12.10 2000 4 LeeHouchin 1:10.32 1997
5 Sophie Pilkinton 1:12.69 2009 5 Chatham Dobbs 1:10.42 2008
